Our next state vs state running challenge is coming in March 2022.
To sign up please visit the registration page. To preorder your event singlet click here.
The Prize Money
The prize money, or donation money, is determined by our sign ups. $10 from each registration goes towards our prize money.
The winning state will receive 40% of the prize money, with the remaining 60% divided amongst the rest of the states based on the kms that they run. This ensures everyone gets a share of the money for their hospital, and the more you run, the more you get!
The current prize money is $2970.
ACT Leaderboard produced 8:00pm AEST
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
Samantha | Ashen | https://www.strava.com/athletes/26286122 | Earth | 47.1 | 47.1 | No | ||||
Suzy | Andrew | https://www.strava.com/athletes/69253554 | Earth | 40 | 40 | No | ||||
Ash | Singal | https://www.strava.com/athletes/3029156 | Earth | 40 | 40 | Yes | ||||
Merran | Coulter | https://www.strava.com/athletes/35224477 | Earth | 35.5 | 35.5 | Yes | ||||
Bek | Milne | https://www.strava.com/athletes/42599653 | Earth | 34.3 | 34.3 | Yes | ||||
Allison | Stevens | https://www.strava.com/athletes/95993401 | Earth | 34 | 34 | No | ||||
Belinda | Ranse | https://www.strava.com/athletes/10585727 | Earth | 27.4 | 27.4 | No | ||||
Erin | Rhodes | https://www.strava.com/athletes/21226904 | Earth | 24.2 | 24.2 | Yes | ||||
Pirmin | stierli | https://www.strava.com/athletes/38219477 | Earth | 21.8 | 21.8 | Yes | ||||
Natalie | Gray | https://www.strava.com/athletes/13415243 | Earth | 18.3 | 18.3 | No | ||||
Judith | Bibo | https://www.strava.com/athletes/13541344 | Venus | 14.8 | 14.8 | Yes | ||||
Susan | Bibo | https://www.strava.com/athletes/19171020 | Mercury | 6.4 | 6.4 | Yes | ||||
Helen | Brinsmead | https://www.strava.com/athletes/67390004 | Mercury | 5.3 | 5.3 | No | ||||
Felicity | Riddle | Screenshots | Mercury | 0 | ||||||
349.1 | 0 | 0 | 0 | 0 | 349.1 |
NSW Leaderboard produced 8:30pm AEST
NT Leaderboard, produced 8:40 AEST:
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
Michelle | Linehan | https://www.strava.com/athletes/34411987 | Earth | 35.9 | 35.9 | No | ||||
Karen | Strong | https://www.strava.com/athletes/64068126 | Earth | 32.3 | 32.3 | Yes | ||||
Mel | Reber | https://www.strava.com/athletes/33041211 | Earth | 28.8 | 28.8 | Yes | ||||
Suzanne | Otto | https://www.strava.com/athletes/37245439 | Earth | 18.4 | 18.4 | Yes | ||||
Sharyn | Morcom | https://www.strava.com/athletes/17493128 | Mercury | 10.7 | 10.7 | No | ||||
Nikeeta | oSullivan | https://www.strava.com/athletes/36264587 | Mercury | 7.4 | 7.4 | No | ||||
Bronwen | Mclauchlan | https://www.strava.com/athletes/67427673 | Mercury | 6.7 | 6.7 | No | ||||
Becky | Matthews | https://www.strava.com/athletes/7781195 | Mercury | 0 | 0 | No | ||||
140.2 | 0 | 0 | 0 | 0 | 140.2 |
QLD Leaderboard
SA Leaderboard
TAS Leaderboard produced 8:30pm AEST
VIC Team produced 8:30pm AEST
WA Team produced 8:30pm AEST