ACT Leadearboard
| First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
| Samantha | Ashen | https://www.strava.com/athletes/26286122 | Earth | 47.1 | 47.1 | No | ||||
| Suzy | Andrew | https://www.strava.com/athletes/69253554 | Earth | 40 | 40 | No | ||||
| Ash | Singal | https://www.strava.com/athletes/3029156 | Earth | 40 | 40 | Yes | ||||
| Merran | Coulter | https://www.strava.com/athletes/35224477 | Earth | 35.5 | 35.5 | Yes | ||||
| Bek | Milne | https://www.strava.com/athletes/42599653 | Earth | 34.3 | 34.3 | Yes | ||||
| Allison | Stevens | https://www.strava.com/athletes/95993401 | Earth | 34 | 34 | No | ||||
| Belinda | Ranse | https://www.strava.com/athletes/10585727 | Earth | 27.4 | 27.4 | No | ||||
| Erin | Rhodes | https://www.strava.com/athletes/21226904 | Earth | 24.2 | 24.2 | Yes | ||||
| Pirmin | stierli | https://www.strava.com/athletes/38219477 | Earth | 21.8 | 21.8 | Yes | ||||
| Natalie | Gray | https://www.strava.com/athletes/13415243 | Earth | 18.3 | 18.3 | No | ||||
| Judith | Bibo | https://www.strava.com/athletes/13541344 | Venus | 14.8 | 14.8 | Yes | ||||
| Susan | Bibo | https://www.strava.com/athletes/19171020 | Mercury | 6.4 | 6.4 | Yes | ||||
| Helen | Brinsmead | https://www.strava.com/athletes/67390004 | Mercury | 5.3 | 5.3 | No | ||||
| Felicity | Riddle | Screenshots | Mercury | 0 | ||||||
| 349.1 | 0 | 0 | 0 | 0 | 349.1 | |||||
| Percentage of runners who ran every day | 50.00% |
NSW Leaderboard
NT Leaderboard
| First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
| Michelle | Linehan | https://www.strava.com/athletes/34411987 | Earth | 35.9 | 35.9 | No | ||||
| Karen | Strong | https://www.strava.com/athletes/64068126 | Earth | 32.3 | 32.3 | Yes | ||||
| Mel | Reber | https://www.strava.com/athletes/33041211 | Earth | 28.8 | 28.8 | Yes | ||||
| Suzanne | Otto | https://www.strava.com/athletes/37245439 | Earth | 18.4 | 18.4 | Yes | ||||
| Sharyn | Morcom | https://www.strava.com/athletes/17493128 | Mercury | 10.7 | 10.7 | No | ||||
| Nikeeta | oSullivan | https://www.strava.com/athletes/36264587 | Mercury | 8.4 | 8.4 | Yes | ||||
| Bronwen | Mclauchlan | https://www.strava.com/athletes/67427673 | Mercury | 6.7 | 6.7 | No | ||||
| Becky | Matthews | https://www.strava.com/athletes/7781195 | Mercury | 0 | 0 | No | ||||
| 141.2 | 0 | 0 | 0 | 0 | 141.2 | |||||
| Percentage of runners who ran every day | 37.50% |
QLD Leaderboard
SA Leaderboard
| First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
| Marian | Hodson | https://www.strava.com/athletes/47042710 | Jupiter | 93.1 | 93.1 | Yes | ||||
| Meagan | Le Riche | https://www.strava.com/athletes/50191560 | Earth | 43.5 | 43.5 | No | ||||
| Helen | Lumsden | https://www.strava.com/athletes/19572230 | Earth | 40.1 | 40.1 | Yes | ||||
| Richelle | Patrick | https://www.strava.com/athletes/3600655 | Earth | 35.7 | 35.7 | Yes | ||||
| Kym | Rasheed | Screenshots | Earth | 34.94 | 34.94 | |||||
| Debbie | allen | https://www.strava.com/athletes/15926183 | Earth | 26.7 | 26.7 | No | ||||
| Danni | Hull | https://www.strava.com/athletes/29050666 | Earth | 22.4 | 22.4 | No | ||||
| Melissa | Knowles | https://www.strava.com/athletes/34650802 | Earth | 18.5 | 18.5 | No | ||||
| Alison | Smith | https://www.strava.com/athletes/34487760 | Venus | 11 | 11 | No | ||||
| Neville | Rohrlach | https://www.strava.com/athletes/42242868 | Mercury | 10.6 | 10.6 | No | ||||
| Melissa | Ashton | https://www.strava.com/athletes/38913672 | Mercury | 9.4 | 9.4 | No | ||||
| Glee | Archer | https://www.strava.com/athletes/17420136 | Mercury | 5.8 | 5.8 | No | ||||
| Kylie | Trotter | https://www.strava.com/athletes/35590463 | Mercury | 0 | 0 | No | ||||
| Angela | Gartner | https://www.strava.com/athletes/49130671 | Mercury | 0 | 0 | No | ||||
| Jo-anne | Drummond | https://www.strava.com/athletes/26985925 | Mercury | 0 | 0 | No | ||||
| 351.74 | 0 | 0 | 0 | 0 | 351.74 | |||||
| Percentage of runners who ran every day | 20.00% |
TAS Leaderboard
VIC Leaderboard
WA Leaderboard
