ACT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space |
Pirmin | stierli | https://www.strava.com/athletes/38219477 | Saturn | 21.8 | 88.1 | 60.6 | 170.5 | Yes | No | ||
Ash | Singal | https://www.strava.com/athletes/3029156 | Jupiter | 40 | 48.7 | 49.9 | 138.6 | Yes | Yes | ||
Bek | Milne | https://www.strava.com/athletes/42599653 | Jupiter | 34.3 | 56 | 39.4 | 129.7 | Yes | No | ||
Allison | Stevens | https://www.strava.com/athletes/95993401 | Jupiter | 41.1 | 44.1 | 43.1 | 128.3 | No | No | ||
Merran | Coulter | https://www.strava.com/athletes/35224477 | Jupiter | 35.5 | 40.9 | 41.8 | 118.2 | Yes | Yes | ||
Natalie | Gray | https://www.strava.com/athletes/13415243 | Jupiter | 18.3 | 33.3 | 38 | 89.6 | No | Yes | ||
Samantha | Ashen | https://www.strava.com/athletes/26286122 | Jupiter | 47.1 | 18.5 | 17.6 | 83.2 | No | No | ||
Judith | Bibo | https://www.strava.com/athletes/13541344 | Jupiter | 14.8 | 26.6 | 41.2 | 82.6 | Yes | Yes | ||
Belinda | Ranse | https://www.strava.com/athletes/10585727 | Jupiter | 27.4 | 24.6 | 30 | 82 | No | Yes | ||
Suzy | Andrew | https://www.strava.com/athletes/69253554 | Jupiter | 40 | 16.2 | 25.2 | 81.4 | No | Yes | ||
Erin | Rhodes | https://www.strava.com/athletes/21226904 | Mars | 24.2 | 8 | 16.1 | 48.3 | Yes | Yes | ||
Susan | Bibo | https://www.strava.com/athletes/19171020 | Mars | 6.4 | 13.1 | 20.8 | 40.3 | Yes | Yes | ||
Helen | Brinsmead | https://www.strava.com/athletes/67390004 | Earth | 5.3 | 6.5 | 6.6 | 18.4 | No | Yes | ||
Felicity | Riddle | Screenshots | Mercury | 0 | No | ||||||
356.2 | 424.6 | 430.3 | 0 | 0 | 1211.1 |
NSW Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space |
Greg | Bisset | https://www.strava.com/athletes/23774195 | Uranus | 91.2 | 137 | 123.7 | 351.9 | Yes | No | ||
Merinda | BuItEndag | https://www.strava.com/athletes/49969656 | Uranus | 74 | 105.2 | 110.8 | 290 | Yes | Yes | ||
Ginny | christiansen | Screenshots | Saturn | 57 | 83.2 | 80.9 | 221.1 | Yes | No | ||
Trish | dawson | https://www.strava.com/athletes/47004110 | Saturn | 41.1 | 46.2 | 84.5 | 171.8 | Yes | Yes | ||
Cindy | Tonks | https://www.strava.com/athletes/30843550 | Saturn | 23.5 | 72.8 | 72 | 168.3 | No | No | ||
Dana | Martin | Screenshots | Saturn | 41.4 | 55.12 | 65.46 | 161.98 | No | Yes | ||
Tammy | Kimpton | https://www.strava.com/athletes/65345806 | Saturn | 49 | 54.3 | 54.7 | 158 | Yes | Yes | ||
Tami | Foxman | https://www.strava.com/athletes/14808981 | Saturn | 37.7 | 40.3 | 66 | 144 | Yes | Yes | ||
Annwen | Wallace | https://www.strava.com/athletes/8981943 | Jupiter | 35.2 | 41.1 | 52.9 | 129.2 | Yes | Yes | ||
Lisa | SCULLY | https://www.strava.com/athletes/78609652 | Jupiter | 20.1 | 36.2 | 45.3 | 101.6 | No | Yes | ||
Christina | Kilminster | https://www.strava.com/athletes/42337796 | Jupiter | 21.5 | 44.3 | 25.6 | 91.4 | No | No | ||
Mick | Smalley | https://www.strava.com/athletes/7227852 | Jupiter | 0 | 58.7 | 27 | 85.7 | No | |||
Jennifer | Van Spanje | https://www.strava.com/athletes/44264670 | Jupiter | 46.2 | 29.1 | 9.54 | 84.84 | No | No | ||
Rebecca | Campbell | https://WWW.STRAVA.com/athletes/94814448 | Jupiter | 26.1 | 28.4 | 27.4 | 81.9 | No | No | ||
Sharen | balazic | https://www.strava.com/athletes/20398966 | Mars | 7.8 | 44.6 | 16.8 | 69.2 | No | No | ||
Leonie | Lyons | https://www.strava.com/athletes/34219466 | Mars | 20.4 | 12.2 | 36.4 | 69 | No | Yes | ||
Jo-ann | Hurley | https://www.strava.com/athletes/26902535 | Mars | 20.3 | 21.1 | 25.8 | 67.2 | No | Yes | ||
Nicole | Price | https://www.strava.com/athletes/67444193 | Mars | 16.3 | 17.4 | 33.3 | 67 | No | Yes | ||
Sharon | Sonter | https://www.strava.com/athletes/7162983 | Mars | 16.7 | 21.7 | 26.5 | 64.9 | No | Yes | ||
Natalie | Woods | https://www.strava.com/athletes/37294380 | Mars | 24.5 | 17.09 | 16.1 | 57.69 | No | No | ||
Karine | Hindle | https://www.strava.com/athletes/38918735 | Mars | 20 | 24.6 | 12.6 | 57.2 | No | No | ||
Raegan | page | https://www.strava.com/athletes/42657498 | Mars | 15.7 | 18.1 | 20.9 | 54.7 | No | Yes | ||
Rebecca | stanford | https://www.strava.com/athletes/3113822 | Mars | 14.6 | 18.1 | 19.6 | 52.3 | Yes | Yes | ||
Cassandra | Allen | https://www.strava.com/athletes/87378901 | Mars | 36.5 | 8.3 | 4.2 | 49 | Yes | No | ||
Kerrie | Norris | https://www.strava.com/athletes/23120305 | Mars | 23.9 | 10.2 | 10.1 | 44.2 | No | No | ||
Laura | Marsh | https://www.strava.com/athletes/19911643 | Mars | 25.2 | 3 | 0 | 28.2 | Yes | No | ||
Anna | Kidson | Screenshots | Mars | 18.07 | 6.03 | 0 | 24.1 | No | No | ||
Janine | Bright | https://www.strava.com/athletes/99410610 | Earth | 10.3 | 6.6 | 4.9 | 21.8 | No | No | ||
Rachel | Smalley | https://www.strava.com/athletes/rachel_smalley | Mercury | 0 | No | ||||||
Holly | Young | Mercury | 0 | No | |||||||
Dee | Jones | https://www.strava.com/athletes/34064012 | Mercury | 0 | 0 | 0 | 0 | No | No | ||
Nicole | Price 2nd entry | Mercury | 0 | No | |||||||
Stacey | Fox | https://www.strava.com/athletes/47070153 | Mercury | 0 | 0 | 0 | 0 | No | No | ||
Andrea | Fullick | Mercury | No | ||||||||
834.27 | 1060.94 | 1073 | 0 | 0 | 2968.21 | 0 |
NT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space |
Karen | Strong | https://www.strava.com/athletes/64068126 | Jupiter | 32.3 | 43.6 | 40.7 | 116.6 | Yes | No | ||
Michelle | Linehan | https://www.strava.com/athletes/34411987 | Jupiter | 35.9 | 32.4 | 72.7 | 141 | No | Yes | ||
Mel | Reber | https://www.strava.com/athletes/33041211 | Jupiter | 28.8 | 30.1 | 30.4 | 89.3 | Yes | Yes | ||
Suzanne | Otto | https://www.strava.com/athletes/37245439 | Mars | 18.4 | 10.5 | 6.2 | 35.1 | Yes | No | ||
Sharyn | Morcom | https://www.strava.com/athletes/17493128 | Mars | 10.7 | 12 | 10.2 | 32.9 | No | No | ||
Bronwen | Mclauchlan | https://www.strava.com/athletes/67427673 | Mars | 6.7 | 8.7 | 8.7 | 24.1 | No | No | ||
Nikeeta | oSullivan | https://www.strava.com/athletes/36264587 | Mercury | 8.4 | 0 | 0 | 8.4 | Yes | No | ||
Becky | Matthews | https://www.strava.com/athletes/7781195 | Mercury | 0 | 0 | 0 | No | No | |||
141.2 | 137.3 | 168.9 | 0 | 0 | 447.4 |
QLD Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space |
Jenny | Yuide | https://www.strava.com/athletes/20728952 | Uranus | 121.49 | 106.2 | 94 | 321.69 | Y | No | ||
Mel | Coutts | https://www.strava.com/athletes/48684129 | Saturn | 57.87 | 79.6 | 79.5 | 216.97 | Y | No | ||
Leisa | small | https://www.strava.com/athletes/26226836 | Saturn | 59.7 | 76 | 74 | 209.7 | N | No | ||
RebeCca | Offord | https://www.strava.com/athletes/10842005 | Saturn | 67.61 | 71.9 | 46.3 | 185.81 | Y | No | ||
Tracy | Hess | https://www.strava.com/athletes/46797125 | Saturn | 65.8 | 64.5 | 50.4 | 180.7 | No | |||
Amanda | Hodgkinson | https://www.strava.com/athletes/79858901 | Saturn | 48.52 | 74.8 | 55.5 | 178.82 | N | No | ||
Darlene | Bowen | https://www.strava.com/athletes/13635848 | Saturn | 44.04 | 49.8 | 60.2 | 154.04 | N | Yes | ||
Elizabeth | Neville | https://www.strava.com/athletes/82796215 | Saturn | 38.54 | 52.7 | 59.4 | 150.64 | N | Yes | ||
Julie | Cardwell | https://www.strava.com/athletes/32246562 | Jupiter | 21.7 | 58.9 | 60.3 | 140.9 | Y | Yes | ||
Meredith | Lee | https://www.strava.com/athletes/41708126 | Jupiter | 43.2 | 47.6 | 48 | 138.8 | Y | Yes | ||
Tracey | Grubba | https://www.strava.com/athletes/19071095 | Jupiter | 39.25 | 44.3 | 41.4 | 124.95 | N | No | ||
Leisa | Green | https://www.strava.com/athletes/48062692 | Jupiter | 43.8 | 35.1 | 42.1 | 121 | Y | Yes | ||
Jeni | Delaney | https://www.strava.com/athletes/42420006 | Jupiter | 58.6 | 55.2 | 2.94 | 116.74 | N | No | ||
Liz | Hannan | https://www.strava.com/athletes/7197222 | Jupiter | 45.05 | 44.6 | 24.3 | 113.95 | N | No | ||
Jennifer | Neville | https://www.strava.com/athletes/80710754 | Jupiter | 40.3 | 37.1 | 30.7 | 108.1 | No | |||
Kirsty | Nielsen | https://www.strava.com/athletes/15187137 | Jupiter | 31.19 | 29.9 | 36.9 | 97.99 | Y | Yes | ||
Jayme | Leonard | https://www.strava.com/athletes/2922734 | Jupiter | 26.67 | 36.1 | 30.3 | 93.07 | Y | No | ||
Deb | Mottram | https://www.strava.com/athletes/29434345 | Jupiter | 26.78 | 31.7 | 33.7 | 92.18 | Y | Yes | ||
Sarah | Moorcroft | https://www.strava.com/athletes/38007819 | Jupiter | 26.87 | 37 | 28.2 | 92.07 | Y | No | ||
Karen | Ball | https://www.strava.com/athletes/38253706 | Jupiter | 38.4 | 42.9 | 9.76 | 91.06 | No | |||
Katharine | Searle | https://www.strava.com/athletes/44359613 | Jupiter | 35.05 | 29.15 | 24.1 | 88.3 | N | No | ||
Mary | Blowers | https://www.strava.com/athletes/48699675 | Jupiter | 27.5 | 34.5 | 23.2 | 85.2 | Y | No | ||
Maree | Houston | https://www.strava.com/athletes/54895656 | Mars | 27.34 | 17.9 | 28.9 | 74.14 | Yes | Yes | ||
Kerrie | Chapman | https://www.strava.com/athletes/35339338 | Mars | 28.5 | 20.6 | 11.7 | 60.8 | Y | No | ||
Bronwyn | Hextell | https://www.strava.com/athletes/52388668 | Mars | 3.19 | 23 | 30.02 | 56.21 | Y | Yes | ||
Hayley | crowley | https://www.strava.com/athletes/19484305 | Mars | 25.1 | 14.3 | 15.4 | 54.8 | N | Yes | ||
Corinna | Browne | https://www.strava.com/athletes/41934822 | Mars | 22.12 | 8.7 | 0 | 30.82 | Y | No | ||
Kerryn | Rabone | https://www.strava.com/athletes/21166286 | Mars | 10.4 | 10 | 6 | 26.4 | Y | No | ||
Michelle | Black | Screenshots | Earth | 11 | 11 | 22 | N | No | |||
Jay | Rabone | https://www.strava.com/athletes/13522500 | Earth | 10.3 | 5 | 1.03 | 16.33 | N | No | ||
Cassandra | Underwood | https://www.strava.com/athletes/39195515 | Venus | 0 | 5.2 | 9 | 14.2 | Y | Yes | ||
Kelly | Lewis | https://www.strava.com/athletes/kelly81 | Mercury | 0 | 6.4 | 0 | 6.4 | N | No | ||
Laura | Madeley | https://www.strava.com/athletes/99020583 | Mercury | 0 | 0 | 5.8 | 5.8 | N | Yes | ||
1145.88 | 1261.65 | 1063.05 | 0 | 0 | 3470.58 |
SA Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space |
Marian | Hodson | https://www.strava.com/athletes/47042710 | Uranus | 93.1 | 99.83 | 127.8 | 320.73 | Yes | Yes | ||
Debbie | allen | https://www.strava.com/athletes/15926183 | Jupiter | 26.7 | 52.1 | 60.8 | 139.6 | No | Yes | ||
Meagan | Le Riche | https://www.strava.com/athletes/50191560 | Jupiter | 43.5 | 26.6 | 64.78 | 134.88 | No | Yes | ||
Helen | Lumsden | https://www.strava.com/athletes/19572230 | Jupiter | 40.1 | 20.07 | 55.45 | 115.62 | Yes | Yes | ||
Richelle | Patrick | https://www.strava.com/athletes/3600655 | Jupiter | 35.7 | 61.3 | 10 | 107 | Yes | No | ||
Kym | Rasheed | Screenshots | Jupiter | 34.94 | 34.57 | 16.63 | 86.14 | No | No | ||
Neville | Rohrlach | https://www.strava.com/athletes/42242868 | Mars | 10.6 | 29.55 | 30.85 | 71 | No | Yes | ||
Jo-anne | Drummond | https://www.strava.com/athletes/26985925 | Mars | 0 | 39.3 | 17.4 | 56.7 | No | No | ||
Danni | Hull | https://www.strava.com/athletes/29050666 | Mars | 22.4 | 18.3 | 10.3 | 51 | No | No | ||
Melissa | Ashton | https://www.strava.com/athletes/38913672 | Mars | 9.4 | 8.7 | 17.2 | 35.3 | No | Yes | ||
Alison | Smith | https://www.strava.com/athletes/34487760 | Mars | 11 | 11 | 11.5 | 33.5 | No | Yes | ||
Melissa | Knowles | https://www.strava.com/athletes/34650802 | Mars | 18.5 | 0 | 10.8 | 29.3 | No | Yes | ||
Glee | Archer | https://www.strava.com/athletes/17420136 | Earth | 5.8 | 10.9 | 1.76 | 18.46 | No | No | ||
Kylie | Trotter | https://www.strava.com/athletes/35590463 | Mercury | 0 | 0 | 4.2 | 4.2 | No | Yes | ||
Angela | Gartner | https://www.strava.com/athletes/49130671 | Mercury | 0 | 0 | 0 | 0 | No | No | ||
351.74 | 412.22 | 439.47 | 0 | 0 | 1203.43 |
TAS Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space |
Jarrod | gibson | https://www.strava.com/athletes/13680059 | Uranus | 110.2 | 113.5 | 119.6 | 343.3 | Yes | Yes | ||
Polly | Benson | https://www.strava.com/athletes/38312638 | Uranus | 85.4 | 115.8 | 118 | 319.2 | Yes | Yes | ||
Melanie | Poole | https://www.strava.com/athletes/35223475 | Uranus | 80.8 | 104.1 | 109.1 | 294 | Yes | Yes | ||
Alice | Le | https://www.strava.com/athletes/77717022 | Saturn | 74.3 | 88.4 | 99.9 | 262.6 | Yes | |||
Lynn | Young | https://www.strava.com/athletes/42701117 | Saturn | 63.1 | 71.3 | 73.7 | 208.1 | Yes | Yes | ||
Suhasini | Ratnagobal | https://www.strava.com/athletes/53081208 | Saturn | 67.2 | 62.6 | 73.8 | 203.6 | Yes | Yes | ||
Allison | Saunders | https://www.strava.com/athletes/94183848 | Saturn | 42.8 | 68.4 | 71.5 | 182.7 | Yes | Yes | ||
Karen | Camino | https://www.strava.com/athletes/88045416 | Saturn | 57.2 | 56.8 | 65.4 | 179.4 | Yes | Yes | ||
GEORGINA | Jackson | https://www.strava.com/athletes/59884750 | Saturn | 129.4 | 16.7 | 23.6 | 169.7 | No | Yes | ||
Melissa | Poke | https://www.strava.com/athletes/13383415 | Jupiter | 116.7 | 7.8 | 9.8 | 134.3 | No | Yes | ||
nicole | woodfield | https://www.strava.com/athletes/28939702 | Jupiter | 42 | 39 | 52.1 | 133.1 | No | Yes | ||
Tess | Bonde | https://www.strava.com/athletes/47590725 | Jupiter | 25.4 | 39.4 | 47.9 | 112.7 | Yes | Yes | ||
Kelly | Lovell | https://www.strava.com/athletes/63503880 | Jupiter | 35.4 | 36.1 | 36.3 | 107.8 | Yes | Yes | ||
Jannine | Charlwood | https://www.strava.com/athletes/37469728 | Jupiter | 42.7 | 27.3 | 34.4 | 104.4 | No | Yes | ||
Mo | Donnellon | https://www.strava.com/athletes/37802204 | Jupiter | 27.9 | 36.2 | 39.3 | 103.4 | Yes | Yes | ||
Rian | Hill | https://www.strava.com/athletes/49149018 | Jupiter | 20.6 | 35.1 | 47.3 | 103 | No | Yes | ||
Peter | Diggins | https://www.strava.com/athletes/42378707 | Jupiter | 36.8 | 31.4 | 34.8 | 103 | Yes | Yes | ||
Carol | Turner | https://www.strava.com/athletes/28811884 | Jupiter | 30.7 | 29.2 | 37.6 | 97.5 | Yes | Yes | ||
Racheal | Hodge | https://www.strava.com/athletes/81243407 | Jupiter | 30.3 | 34.6 | 29.8 | 94.7 | Yes | No | ||
Sara | Hooper | https://www.strava.com/athletes/11902034 | Jupiter | 23.69 | 29.45 | 41.16 | 94.3 | Yes | Yes | ||
Annie | Smalley | https://www.strava.com/athletes/26988954 | Jupiter | 39.4 | 28.6 | 21.72 | 89.72 | Yes | No | ||
Leanne | Hutchins | https://www.strava.com/athletes/42769888?oq=Leanne | Jupiter | 32 | 20.3 | 26.7 | 79 | Yes | Yes | ||
Katie | Lachman | https://www.strava.com/athletes/48709836 | Mars | 24.8 | 25.3 | 19.6 | 69.7 | No | No | ||
debbie | williams | https://www.strava.com/athletes/24082970 | Mars | 21.4 | 17.1 | 27.6 | 66.1 | Yes | Yes | ||
Carmen | Fox | https://www.strava.com/athletes/7628493 | Mars | 6.2 | 26.4 | 30.3 | 62.9 | No | Yes | ||
Sally | Hill | https://www.strava.com/athletes/26989485 | Mars | 16.8 | 24.68 | 21.4 | 62.88 | Yes | No | ||
Jo | Morrisson | https://www.strava.com/athletes/47568537 | Mars | 22.7 | 17.1 | 22.1 | 61.9 | No | Yes | ||
Emma | fraser | https://www.strava.com/athletes/47013852 | Mars | 32.4 | 15.8 | 8.6 | 56.8 | No | No | ||
Lisa | Mccarthy | https://www.strava.com/athletes/25882564 | Mars | 12.5 | 18.6 | 23.3 | 54.4 | No | Yes | ||
Kylie | Newburn | https://www.strava.com/athletes/62265374 | Mars | 14.4 | 19.9 | 15.8 | 50.1 | Yes | No | ||
Sarah | Stevenson | https://www.strava.com/athletes/15187119 | Mars | 9 | 12 | 18.4 | 39.4 | No | Yes | ||
Kelly | Figgel | https://www.strava.com/athletes/14896401 | Mars | 3.58 | 32.7 | 2.02 | 38.3 | No | No | ||
Tina | Crellin | https://www.strava.com/athletes/33085974 | Mars | 1.8 | 11.3 | 10.2 | 23.3 | No | No | ||
tamsyn | Ball | https://www.strava.com/athletes/19100137 | Earth | 2.8 | 2.8 | 10.8 | 16.4 | No | Yes | ||
Loretta | Turner | https://www.strava.com/athletes/46018837 | Venus | 5.1 | 7.1 | 0 | 12.2 | No | No | ||
Thomas | Crellin | https://www.strava.com/athletes/42827912 | Mercury | 0 | 5.07 | 0 | 5.07 | No | No | ||
Belinda | Rees | Screenshots | Mercury | 0 | No | ||||||
1387.47 | 1327.9 | 1423.6 | 0 | 0 | 4138.97 |
VIC Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space |
Kathryn | Hunt | https://www.strava.com/athletes/11786866 | Uranus | 130.3 | 161.6 | 140.6 | 432.5 | Yes | No | ||
Maria | Lissenburg | https://www.strava.com/athletes/3466540 | Saturn | 92 | 80.9 | 88.3 | 261.2 | Yes | Yes | ||
Maria | Tams | https://www.strava.com/athletes/18506745 | Saturn | 74.3 | 83.1 | 79.1 | 236.5 | Yes | No | ||
Rachael | Maddock | https://www.strava.com/athletes/27304829 | Saturn | 66.1 | 85.3 | 77.1 | 228.5 | Yes | No | ||
Michelle | Barwick | https://www.strava.com/athletes/20079899 | Saturn | 56.6 | 57.8 | 103.4 | 217.8 | Yes | Yes | ||
Cheryl | Calder | https://www.strava.com/athletes/calder_cheryl | Saturn | 61.45 | 71.9 | 75.1 | 208.45 | Yes | Yes | ||
Michelle | Barnes | https://www.strava.com/athletes/20548480 | Saturn | 67.05 | 70.9 | 60 | 197.95 | Yes | No | ||
LOrna | Grbin | https://www.strava.com/athletes/46864105 | Saturn | 61.5 | 59.2 | 63.8 | 184.5 | No | Yes | ||
MeGan | Hoodcamp | https://www.strava.com/athletes/13320767 | Saturn | 41.6 | 56.4 | 78.4 | 176.4 | Yes | Yes | ||
GWEN | James | https://www.strava.com/athletes/41805601 | Saturn | 47.3 | 61.5 | 65.7 | 174.5 | Yes | Yes | ||
Wendy | Dunstan | https://www.strava.com/athletes/29435880 | Saturn | 51.1 | 59.4 | 63.3 | 173.8 | Yes | Yes | ||
Camden | Butcher | https://www.strava.com/athletes/26223801 | Saturn | 59.6 | 31.4 | 81.6 | 172.6 | No | Yes | ||
Julie | Bolton | https://www.strava.com/athletes/36478324 | Saturn | 57.2 | 56.6 | 53.8 | 167.6 | No | No | ||
Chris | Wootton | https://www.strava.com/athletes/4952926 | Saturn | 36.7 | 58.3 | 67.3 | 162.3 | No | Yes | ||
Deanne | Thompson | https://www.strava.com/athletes/21691326 | Saturn | 46.6 | 60 | 52.6 | 159.2 | Yes | No | ||
Carly | Antonello | https://www.strava.com/athletes/11390157 | Saturn | 49.3 | 48.9 | 56.9 | 155.1 | Yes | Yes | ||
SArah | Mckay | https://www.strava.com/athletes/39676406 | Saturn | 49.6 | 42.8 | 54.1 | 146.5 | Yes | Yes | ||
Heather | Ackland | https://www.strava.com/athletes/1309109 | Saturn | 35.75 | 51.1 | 58.38 | 145.23 | Yes | Yes | ||
Tracy | Brown | https://www.strava.com/athletes/26431944 | Jupiter | 35.3 | 53.5 | 51.2 | 140 | No | No | ||
Amanda | Heitmann | https://www.strava.com/athletes/26869663 | Jupiter | 42.8 | 51.7 | 41.3 | 135.8 | Yes | No | ||
Rita | BUSUTTIL | https://www.strava.com/athletes/13952334 | Jupiter | 36.5 | 43.5 | 51.5 | 131.5 | No | Yes | ||
Sharon | Moore | https://www.strava.com/athletes/19653019 | Jupiter | 20.3 | 53.75 | 57.25 | 131.3 | No | Yes | ||
Harminder | singh | https://www.strava.com/athletes/28905079 | Jupiter | 39.9 | 42.8 | 41.7 | 124.4 | Yes | No | ||
Lessa | Woodhead | Screenshots | Jupiter | 33.4 | 42.5 | 43.5 | 119.4 | Yes | Yes | ||
Mel | Rylance | https://www.strava.com/athletes/37355638 | Jupiter | 40.9 | 30 | 48.1 | 119 | Yes | Yes | ||
Emily | Wolfe | https://www.strava.com/athletes/23291505 | Jupiter | 29.2 | 36.4 | 47.2 | 112.8 | No | Yes | ||
Donna | Markwick | https://www.strava.com/athletes/45964231 | Jupiter | 34.8 | 38.2 | 36.7 | 109.7 | Yes | No | ||
lynne | olinsky-jones | https://www.strava.com/athletes/48135525 | Jupiter | 30.2 | 36.2 | 42.1 | 108.5 | Yes | Yes | ||
Carmen | Drake | https://www.strava.com/athletes/35009303 | Jupiter | 42.3 | 29.1 | 31.9 | 103.3 | No | Yes | ||
Irene | Legislador | https://www.strava.com/athletes/51866898 | Jupiter | 34.4 | 32.5 | 33.5 | 100.4 | Yes | Yes | ||
Kristina | taylor | http://strava.com/athletes/55679361 | Jupiter | 23.2 | 37.3 | 38.1 | 98.6 | Yes | Yes | ||
Sonya | Browne | https://www.strava.com/athletes/38773166 | Jupiter | 31.2 | 39.6 | 27.7 | 98.5 | Yes | No | ||
Melinda | Antonenko | https://www.strava.com/athletes/58990187 | Jupiter | 24.6 | 20.2 | 40.7 | 85.5 | Yes | Yes | ||
Mary | whalan | https://www.strava.com/athletes/15718899 | Jupiter | 24.5 | 33.5 | 27.1 | 85.1 | Yes | No | ||
Monica | Summer | https://www.strava.com/athletes/3361927 | Jupiter | 29.2 | 21.2 | 33.7 | 84.1 | Yes | Yes | ||
SARah | Dakos | https://www.strava.com/athletes/25695901 | Jupiter | 36.4 | 6.1 | 39.4 | 81.9 | No | Yes | ||
Sharon | Quick | https://www.strava.com/athletes/12949942 | Jupiter | 15.4 | 27.3 | 38.7 | 81.4 | Yes | Yes | ||
Emily | Dimevski | https://www.strava.com/athletes/21753468 | Jupiter | 23.73 | 20.5 | 34.1 | 78.33 | No | Yes | ||
Tania | Brierley | https://www.strava.com/athletes/13114728 | Jupiter | 28.1 | 18.5 | 31.3 | 77.9 | No | Yes | ||
ANNEMARIE | Holmyard | https://www.strava.com/athletes/11149637 | Mars | 28.3 | 10.1 | 33.9 | 72.3 | No | Yes | ||
Jade | Evans | https://www.strava.com/athletes/23493752 | Mars | 24.1 | 29.2 | 18 | 71.3 | No | No | ||
Ashleigh | Mayberry | https://www.strava.com/athletes/67229933 | Mars | 27.2 | 24.1 | 15.6 | 66.9 | No | No | ||
Gloria | POLYZOUDIS | https://www.strava.com/athletes/38009316 | Mars | 21.4 | 15.4 | 26.1 | 62.9 | No | Yes | ||
Fiona | Cuttriss | https://www.strava.com/athletes/49473849 | Mars | 32.7 | 14.4 | 14.3 | 61.4 | No | No | ||
Jess | Westphal | https://www.strava.com/athletes/27730346 | Mars | 30.8 | 9.7 | 20.4 | 60.9 | No | Yes | ||
Dorothy | Smart | https://www.strava.com/athletes/26983581 | Mars | 14.8 | 10.6 | 33.2 | 58.6 | No | Yes | ||
Tammie | Rees | https://www.strava.com/athletes/42164820 | Mars | 15.5 | 13.4 | 27.2 | 56.1 | No | Yes | ||
Laura | PandIk | https://www.strava.com/athletes/22362941 | Mars | 10 | 19 | 22 | 51 | No | Yes | ||
Melissa | DiPietrantonio | https://www.strava.com/athletes/57002870 | Mars | 14 | 23.4 | 10.4 | 47.8 | Yes | No | ||
Maria | Dienes | https://www.strava.com/athletes/29175513 | Mars | 17.6 | 12.3 | 17.9 | 47.8 | Yes | |||
Ipsita | Mishra | https://www.strava.com/athletes/79673041 | Mars | 27.63 | 16.4 | 1 | 45.03 | Yes | No | ||
Patricia | McAskil | https://www.strava.com/athletes/13164836 | Mars | 12.9 | 10.3 | 18.9 | 42.1 | No | Yes | ||
Danae | Mcguinness | Map My Run | Mars | 15.72 | 10.52 | 14.26 | 40.5 | No | Yes | ||
beth | Jones | https://www.strava.com/athletes/23195628 | Mars | 17.5 | 10 | 12.1 | 39.6 | Yes | Yes | ||
Kelly | Upston | https://www.strava.com/athletes/38951958 | Mars | 17.1 | 12.9 | 6.7 | 36.7 | Yes | No | ||
Lisa | Carpenter | https://www.strava.com/athletes/37791502 | Mars | 7.3 | 15.4 | 9.3 | 32 | No | No | ||
Mel | fischer | https://www.strava.com/athletes/47005625 | Mars | 26.4 | 5 | 0 | 31.4 | No | No | ||
Rhonda | Johnson | https://www.strava.com/athletes/22672617 | Mars | 1.07 | 0 | 26.6 | 27.67 | No | Yes | ||
Lynda | Dennis | https://www.strava.com/athletes/99538691 | Mars | 6.8 | 10.2 | 9.3 | 26.3 | No | No | ||
Amanda | Canfield | https://www.strava.com/athletes/12550400 | Mars | 10.5 | 15.3 | 25.8 | No | No | |||
Samantha | Heriz | https://www.strava.com/athletes/69372980 | Mars | 9.5 | 3.2 | 13.1 | 25.8 | No | Yes | ||
Carolyn | Barnard | https://www.strava.com/athletes/47565864 | Mars | 12.8 | 11.8 | 0 | 24.6 | No | No | ||
Kath | Kingswell | https://www.strava.com/athletes/38046633 | Earth | 0 | 9.2 | 8.7 | 17.9 | No | No | ||
