Leaderboards week 2.
ACT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
Pirmin | stierli | https://www.strava.com/athletes/38219477 | Jupiter | 21.8 | 88.1 | 109.9 | Yes | |||
Bek | Milne | https://www.strava.com/athletes/42599653 | Jupiter | 34.3 | 56 | 90.3 | Yes | |||
Ash | Singal | https://www.strava.com/athletes/3029156 | Jupiter | 40 | 48.7 | 88.7 | Yes | |||
Merran | Coulter | https://www.strava.com/athletes/35224477 | Earth | 35.5 | 40.9 | 76.4 | Yes | |||
Allison | Stevens | https://www.strava.com/athletes/95993401 | Earth | 34 | 32.1 | 66.1 | No | |||
Samantha | Ashen | https://www.strava.com/athletes/26286122 | Earth | 47.1 | 18.5 | 65.6 | No | |||
Suzy | Andrew | https://www.strava.com/athletes/69253554 | Earth | 40 | 16.2 | 56.2 | No | |||
Belinda | Ranse | https://www.strava.com/athletes/10585727 | Earth | 27.4 | 24.6 | 52 | No | |||
Natalie | Gray | https://www.strava.com/athletes/13415243 | Earth | 18.3 | 33.3 | 51.6 | No | |||
Judith | Bibo | https://www.strava.com/athletes/13541344 | Earth | 14.8 | 26.6 | 41.4 | Yes | |||
Erin | Rhodes | https://www.strava.com/athletes/21226904 | Earth | 24.2 | 8 | 32.2 | Yes | |||
Susan | Bibo | https://www.strava.com/athletes/19171020 | Earth | 6.4 | 13.1 | 19.5 | Yes | |||
Helen | Brinsmead | https://www.strava.com/athletes/67390004 | Venus | 5.3 | 6.5 | 11.8 | No | |||
Felicity | Riddle | Screenshots | Mercury | 0 | ||||||
349.1 | 412.6 | 0 | 0 | 0 | 761.7 |
NSW Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
Greg | Bisset | https://www.strava.com/athletes/23774195 | Saturn | 91.2 | 137 | 228.2 | Yes | |||
Merinda | BuItEndag | https://www.strava.com/athletes/49969656 | Saturn | 74 | 105.2 | 179.2 | Yes | |||
Ginny | christiansen | Screenshots | Jupiter | 57 | 83.2 | 140.2 | Yes | |||
Tammy | Kimpton | https://www.strava.com/athletes/65345806 | Jupiter | 49 | 54.3 | 103.3 | Yes | |||
Dana | Martin | Screenshots | Jupiter | 41.4 | 55.12 | 96.52 | No | |||
Cindy | Tonks | https://www.strava.com/athletes/30843550 | Jupiter | 23.5 | 72.8 | 96.3 | No | |||
Trish | dawson | https://www.strava.com/athletes/47004110 | Jupiter | 41.1 | 46.2 | 87.3 | Yes | |||
Tami | Foxman | https://www.strava.com/athletes/14808981 | Jupiter | 37.7 | 40.3 | 78 | Yes | |||
Annwen | Wallace | https://www.strava.com/athletes/8981943 | Earth | 35.2 | 41.1 | 76.3 | Yes | |||
Jennifer | Van Spanje | https://www.strava.com/athletes/44264670 | Earth | 46.2 | 29.1 | 75.3 | No | |||
Christina | Kilminster | https://www.strava.com/athletes/42337796 | Earth | 21.5 | 44.3 | 65.8 | No | |||
Mick | Smalley | https://www.strava.com/athletes/7227852 | Earth | 0 | 58.7 | 58.7 | ||||
Lisa | SCULLY | https://www.strava.com/athletes/78609652 | Earth | 20.1 | 36.2 | 56.3 | No | |||
Rebecca | Campbell | https://WWW.STRAVA.com/athletes/94814448 | Earth | 26.1 | 28.4 | 54.5 | No | |||
Sharen | balazic | https://www.strava.com/athletes/20398966 | Earth | 7.8 | 44.6 | 52.4 | No | |||
Cassandra | Allen | https://www.strava.com/athletes/87378901 | Earth | 36.5 | 8.3 | 44.8 | Yes | |||
Karine | Hindle | https://www.strava.com/athletes/38918735 | Earth | 20 | 24.6 | 44.6 | No | |||
Natalie | Woods | https://www.strava.com/athletes/37294380 | Earth | 24.5 | 17.09 | 41.59 | No | |||
Jo-ann | Hurley | https://www.strava.com/athletes/26902535 | Earth | 20.3 | 21.1 | 41.4 | No | |||
Sharon | Sonter | https://www.strava.com/athletes/7162983 | Earth | 16.7 | 21.7 | 38.4 | No | |||
Kerrie | Norris | https://www.strava.com/athletes/23120305 | Earth | 23.9 | 10.2 | 34.1 | No | |||
Raegan | page | https://www.strava.com/athletes/42657498 | Earth | 15.7 | 18.1 | 33.8 | No | |||
Nicole | Price | https://www.strava.com/athletes/67444193 | Earth | 16.3 | 17.4 | 33.7 | No | |||
Rebecca | stanford | https://www.strava.com/athletes/3113822 | Earth | 14.6 | 18.1 | 32.7 | Yes | |||
Leonie | Lyons | https://www.strava.com/athletes/34219466 | Earth | 20.4 | 12.2 | 32.6 | No | |||
Laura | Marsh | https://www.strava.com/athletes/19911643 | Earth | 25.2 | 3 | 28.2 | Yes | |||
Anna | Kidson | Screenshots | Earth | 18.07 | 6.03 | 24.1 | No | |||
Janine | Bright | https://www.strava.com/athletes/99410610 | Earth | 10.3 | 6.6 | 16.9 | No | |||
Rachel | Smalley | https://www.strava.com/athletes/rachel_smalley | Mercury | 0 | ||||||
Holly | Young | Mercury | 0 | |||||||
Dee | Jones | https://www.strava.com/athletes/34064012 | Mercury | 0 | 0 | 0 | No | |||
Nicole | Price 2nd entry | Mercury | 0 | |||||||
Stacey | Fox | https://www.strava.com/athletes/47070153 | Mercury | 0 | 0 | 0 | No | |||
Andrea | Fullick | Mercury | ||||||||
834.27 | 1060.94 | 0 | 0 | 0 | 1895.21 | 0 |
NT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
Karen | Strong | https://www.strava.com/athletes/64068126 | Earth | 32.3 | 43.6 | 75.9 | Yes | |||
Michelle | Linehan | https://www.strava.com/athletes/34411987 | Earth | 35.9 | 32.4 | 68.3 | No | |||
Mel | Reber | https://www.strava.com/athletes/33041211 | Earth | 28.8 | 30.1 | 58.9 | Yes | |||
Suzanne | Otto | https://www.strava.com/athletes/37245439 | Earth | 18.4 | 10.5 | 28.9 | Yes | |||
Sharyn | Morcom | https://www.strava.com/athletes/17493128 | Earth | 10.7 | 12 | 22.7 | No | |||
Bronwen | Mclauchlan | https://www.strava.com/athletes/67427673 | Earth | 6.7 | 8.7 | 15.4 | No | |||
Nikeeta | oSullivan | https://www.strava.com/athletes/36264587 | Mercury | 8.4 | 0 | 8.4 | Yes | |||
Becky | Matthews | https://www.strava.com/athletes/7781195 | Mercury | 0 | 0 | 0 | No | |||
141.2 | 137.3 | 0 | 0 | 0 | 278.5 |
QLD Leaderboard
SA Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-21st | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N |
Marian | Hodson | https://www.strava.com/athletes/47042710 | Saturn | 93.1 | 99.83 | 192.93 | Yes | |||
Richelle | Patrick | https://www.strava.com/athletes/3600655 | Jupiter | 35.7 | 61.3 | 97 | Yes | |||
Debbie | allen | https://www.strava.com/athletes/15926183 | Jupiter | 26.7 | 52.1 | 78.8 | No | |||
Meagan | Le Riche | https://www.strava.com/athletes/50191560 | Earth | 43.5 | 26.6 | 70.1 | No | |||
Kym | Rasheed | Screenshots | Earth | 34.94 | 34.57 | 69.51 | No | |||
Helen | Lumsden | https://www.strava.com/athletes/19572230 | Earth | 40.1 | 20.07 | 60.17 | Yes | |||
Danni | Hull | https://www.strava.com/athletes/29050666 | Earth | 22.4 | 18.3 | 40.7 | No | |||
Neville | Rohrlach | https://www.strava.com/athletes/42242868 | Earth | 10.6 | 29.55 | 40.15 | No | |||
Jo-anne | Drummond | https://www.strava.com/athletes/26985925 | Earth | 0 | 39.3 | 39.3 | No | |||
Alison | Smith | https://www.strava.com/athletes/34487760 | Earth | 11 | 11 | 22 | No | |||
Melissa | Knowles | https://www.strava.com/athletes/34650802 | Earth | 18.5 | 0 | 18.5 | No | |||
Melissa | Ashton | https://www.strava.com/athletes/38913672 | Earth | 9.4 | 8.7 | 18.1 | No | |||
Glee | Archer | https://www.strava.com/athletes/17420136 | Earth | 5.8 | 10.9 | 16.7 | No | |||
Kylie | Trotter | https://www.strava.com/athletes/35590463 | Mercury | 0 | 0 | 0 | No | |||
Angela | Gartner | https://www.strava.com/athletes/49130671 | Mercury | 0 | 0 | 0 | No | |||
351.74 | 412.22 | 0 | 0 | 0 | 763.96 |
TAS Leaderboard
VIC Leaderboard
WA Leaderboard