If your kms are missing it may be because we don’t have your strava link, your strava link is set to private, or you haven’t manually submitted your kms. For any issues please contact us via FB messenger or email.
Position | Name | State | 1-5th | 6th-12th | Total KM | Title | Impassable |
1 | Gemma Jenkins | NSW | 132 | 143.8 | 275.8 | Total Nonsense | Yes |
2 | Lynette Milne | WA | 102.2 | 172.1 | 274.3 | Total Nonsense | Yes |
3 | Margie Hadley | WA | 127.2 | 121 | 248.2 | Total Nonsense | Yes |
4 | Sarah Dyer | WA | 120.2 | 116.4 | 236.6 | Total Nonsense | No |
5 | Kathryn Hunt | VIC | 79.8 | 130 | 209.8 | Total Nonsense | Yes |
6 | Debbi Sherwood | NSW | 75 | 126.02 | 201.02 | Total Nonsense | |
7 | Elizabeth Neville | QLD | 85.2 | 109.9 | 195.1 | Stark Raving Mad | Yes |
8 | Greg Bisset | NSW | 74.2 | 112.7 | 186.9 | Stark Raving Mad | Yes |
9 | Pirmin Stierli | ACT | 84.9 | 99.5 | 184.4 | Stark Raving Mad | No |
10 | Rachael Maddock | VIC | 80.9 | 88.9 | 169.8 | Stark Raving Mad | Yes |
11 | Amanda Hodgkinson | QLD | 60.5 | 102.3 | 162.8 | Stark Raving Mad | Yes |
12 | Darlene bowen | QLD | 64.6 | 73.7 | 138.3 | Mad | Yes |
13 | Zoe Bremner | QLD | 46.1 | 89.7 | 135.8 | Mad | Yes |
14 | Pauline Benson | TAS | 44 | 90.1 | 134.1 | Mad | Yes |
15 | Suhasini Ratnagobal: | TAS | 62.2 | 70.5 | 132.7 | Mad | Yes |
16 | Jerry Peters | WA | 56.36 | 72.8 | 129.16 | Mad | No |
17 | Sandra Levis | WA | 48 | 80.8 | 128.8 | Mad | Yes |
18 | Rebecca Offord | QLD | 48.4 | 79.1 | 127.5 | Mad | Yes |
19 | Petra Hinds | TAS | 62.8 | 62.2 | 125 | Mad | Yes |
20 | Evie Sutomo | WA | 54.5 | 70.5 | 125 | Mad | No |
21 | Leanne Montgomery | TAS | 53.4 | 66.6 | 120 | Mad | Yes |
22 | Tricia Stewart | QLD | 68.4 | 48.3 | 116.7 | Mad | No |
23 | Allison Stevens | QLD | 51.1 | 65.4 | 116.5 | Mad | Yes |
24 | Tanya Crowther | WA | 50.4 | 66.1 | 116.5 | Mad | Yes |
25 | Merinda BuItEndag | NSW | 43.5 | 72.3 | 115.8 | Mad | Yes |
26 | Heather Ackland | VIC | 19.2 | 91.5 | 110.7 | Mad | No |
27 | Kimberly Teale | QLD | 46.2 | 62.8 | 109 | Mad | Yes |
28 | Michelle BARWICK | VIC | 41.9 | 65.7 | 107.6 | Mad | Yes |
29 | Anna Raddino | VIC | 46.3 | 60.7 | 107 | Mad | Yes |
30 | Gaye Elwell | WA | 41.2 | 62.8 | 104 | Mad | Yes |
31 | Marian Hodson | SA | 51.7 | 50.8 | 102.5 | Mad | Yes |
32 | Leisa Green | QLD | 40.2 | 62.1 | 102.3 | Mad | Yes |
33 | Kimberley Clifton | WA | 37.3 | 64.8 | 102.1 | Mad | Yes |
34 | Peter Diggins | TAS | 40.3 | 60.9 | 101.2 | Mad | Yes |
35 | Melissa Debnam | VIC | 44.3 | 56.7 | 101 | Mad | Yes |
36 | Julie Bolton | VIC | 61.7 | 39.1 | 100.8 | Mad | No |
37 | Maria Tams | VIC | 46.6 | 53.7 | 100.3 | Mad | Yes |
38 | Sharyn runciman | VIC | 45.3 | 54.9 | 100.2 | Mad | Yes |
39 | Tess Bonde | TAS | 39.7 | 60.3 | 100 | Curiouser | Yes |
40 | Karen Camino | TAS | 38.5 | 60.4 | 98.9 | Curiouser | Yes |
41 | Imogen Fielding | WA | 53.3 | 45.1 | 98.4 | Curiouser | No |
42 | Nic Dg | WA | 45.4 | 53 | 98.4 | Curiouser | Yes |
43 | Jennifer Van Spanje | NSW | 41.5 | 56.2 | 97.7 | Curiouser | No |
44 | Nicole Peever | QLD | 36.2 | 60.5 | 96.7 | Curiouser | Yes |
45 | Lea van Rensburg | WA | 70.8 | 25.4 | 96.2 | Curiouser | No |
46 | Tegan Durbridge | WA | 33.8 | 61.7 | 95.5 | Curiouser | Yes |
47 | Alannah Himberg | QLD | 44.1 | 50.7 | 94.8 | Curiouser | Yes |
48 | Amanda Gurgone | WA | 44.5 | 50 | 94.5 | Curiouser | No |
49 | Vicki zacharko | NSW | 28.7 | 64.3 | 93 | Curiouser | No |
50 | Wendy Dunstan | VIC | 40.4 | 52.1 | 92.5 | Curiouser | Yes |
51 | Judith Bibo | ACT | 36.6 | 55.7 | 92.3 | Curiouser | Yes |
52 | Hayley Cuttle | ACT | 35.9 | 55.9 | 91.8 | Curiouser | Yes |
53 | Ruth Orr | TAS | 40.7 | 51 | 91.7 | Curiouser | Yes |
54 | Liz Pattinson | WA | 37.9 | 53.5 | 91.4 | Curiouser | Yes |
55 | Kelly McKinlay | QLD | 49 | 42.16 | 91.16 | Curiouser | No |
56 | Lynn Young | TAS | 34 | 55.1 | 89.1 | Curiouser | Yes |
57 | Amanda McCaughey | WA | 41.7 | 47.4 | 89.1 | Curiouser | No |
58 | Mel Loermans | WA | 45.3 | 43.5 | 88.8 | Curiouser | Yes |
59 | Melissa Donovan | WA | 38.5 | 50.1 | 88.6 | Curiouser | No |
60 | Elizabeth Jones | TAS | 32.5 | 55.9 | 88.4 | Curiouser | Yes |
61 | Christine Taylor | WA | 39.4 | 49 | 88.4 | Curiouser | Yes |
62 | Carly Antonello | VIC | 29.8 | 58.4 | 88.2 | Curiouser | Yes |
63 | Sarah Dakos | VIC | 28.7 | 59.5 | 88.2 | Curiouser | Yes |
64 | Carol Turner | TAS | 35.5 | 51 | 86.5 | Curiouser | Yes |
65 | GEORGINA Jackson | TAS | 33.7 | 52.7 | 86.4 | Curiouser | Yes |
66 | Harminder Singh | VIC | 36.4 | 50 | 86.4 | Curiouser | Yes |
67 | Chris Wootton | VIC | 31.9 | 53.9 | 85.8 | Curiouser | No |
68 | Donna Markwick | VIC | 43.5 | 42.1 | 85.6 | Curiouser | No |
69 | Wendy Grace | WA | 38.1 | 47.2 | 85.3 | Curiouser | Yes |
70 | Karen Ball | QLD | 28.3 | 54.7 | 83 | Curiouser | No |
71 | Susan Loermans | WA | 34.2 | 48.7 | 82.9 | Curiouser | Yes |
72 | Lynne Olinsky-Jones | VIC | 29.7 | 53.1 | 82.8 | Curiouser | No |
73 | Cheryl McGovern | SA | 42.1 | 40.1 | 82.2 | Curiouser | No |
74 | Sharon Reardon | VIC | 36.7 | 45.2 | 81.9 | Curiouser | Yes |
75 | Jennifer Neville | QLD | 27.8 | 53.9 | 81.7 | Curiouser | Yes |
76 | Rita Busuttil | VIC | 29.6 | 51.5 | 81.1 | Curiouser | No |
77 | Sue Nesbitt | QLD | 59 | 21.9 | 80.9 | Curiouser | No |
78 | James stanford | ACT | 27.52 | 53.35 | 80.87 | Curiouser | Yes |
79 | Nicole Price | NSW | 32.6 | 47.6 | 80.2 | Curiouser | No |
80 | Sarah McKay | VIC | 34 | 45.8 | 79.8 | Curiouser | No |
81 | Emily Dimevski | VIC | 37.2 | 42.3 | 79.5 | Curiouser | Yes |
82 | Megan Brand | WA | 28.2 | 50.7 | 78.9 | Curiouser | Yes |
83 | Nicole Grey | TAS | 33.7 | 44.3 | 78 | Curiouser | Yes |
84 | Jayme Leonard | QLD | 38.1 | 39.7 | 77.8 | Curiouser | Yes |
85 | Leisa Small | QLD | 32.4 | 45.4 | 77.8 | Curiouser | No |
86 | Taryn Boden | TAS | 24 | 52 | 76 | Curiouser | No |
87 | Kelly Lovell | TAS | 25 | 50.7 | 75.7 | Curiouser | Yes |
88 | Emma Dickens | QLD | 32.2 | 42.9 | 75.1 | Curiouser | Yes |
89 | Kimiko Holder | WA | 29.42 | 45.4 | 74.82 | Curiouser | Yes |
90 | Taya Petsheny | NT | 27.8 | 47 | 74.8 | Curiouser | No |
91 | Naomi Viret | NSW | 35.5 | 39.1 | 74.6 | Curiouser | Yes |
92 | Sharon Quick | VIC | 30.8 | 43.7 | 74.5 | Curiouser | No |
93 | Ann Singal | ACT | 27.2 | 46.8 | 74 | Curiouser | Yes |
94 | Gemma Berry | VIC | 27.2 | 46.6 | 73.8 | Curiouser | No |
95 | Rebecca Vance | WA | 26.8 | 46.8 | 73.6 | Curiouser | No |
96 | Trisha Griffiths | WA | 26.6 | 47 | 73.6 | Curiouser | Yes |
97 | Racheal Hodge | TAS | 25 | 48.5 | 73.5 | Curiouser | Yes |
98 | Kim Swan | WA | 29.9 | 43.4 | 73.3 | Curiouser | No |
99 | Kristine Sumption-Hall | WA | 25.2 | 47.2 | 72.4 | Curiouser | Yes |
100 | Roberta Winters | QLD | 32.9 | 39.4 | 72.3 | Curiouser | Yes |
101 | Karen Strong | NT | 27.7 | 44.2 | 71.9 | Curiouser | Yes |
102 | Shelley Giles | VIC | 31 | 40.9 | 71.9 | Curiouser | Yes |
103 | Kathy Ireland | QLD | 31 | 40.1 | 71.1 | Curiouser | |
104 | Cheryl Calder | VIC | 25.9 | 44.5 | 70.4 | Curiouser | No |
105 | Ash Singal | ACT | 27.3 | 42.6 | 69.9 | Curiouser | Yes |
106 | Kate Ashfaq | WA | 58 | 11 | 69 | Curiouser | No |
107 | Michael Obrien | ACT | 15.1 | 53.7 | 68.8 | Curiouser | No |
108 | Marian van Antwerpen | SA | 26.8 | 42 | 68.8 | Curiouser | Yes |
109 | Paula McFaul | WA | 30.4 | 37.4 | 67.8 | Curiouser | Yes |
110 | Monica Summer | VIC | 25.5 | 42 | 67.5 | Curiouser | Yes |
111 | Merran Coulter | ACT | 31 | 35.4 | 66.4 | Curiouser | Yes |
112 | Annwen Wallace | NSW | 29.6 | 36.7 | 66.3 | Curiouser | Yes |
113 | Eloise Bosveld | TAS | 20.9 | 45.3 | 66.2 | Curiouser | No |
114 | Michelle Roberts | SA | 34.8 | 31.2 | 66 | Curiouser | Yes |
115 | Donna Saunders | QLD | 26.2 | 39.3 | 65.5 | Curiouser | Yes |
116 | Alison Smith | SA | 26.7 | 38.8 | 65.5 | Curiouser | Yes |
117 | Allison Rolls | TAS | 20.2 | 45.3 | 65.5 | Curiouser | Yes |
118 | Meredith Lee | QLD | 36 | 29.2 | 65.2 | Curiouser | No |
119 | Sally de Koning | WA | 33.12 | 31.6 | 64.72 | Curiouser | Yes |
120 | Katharine Searle | QLD | 29.7 | 34.9 | 64.6 | Curiouser | Yes |
121 | Stacey Robertson | QLD | 15.3 | 48.7 | 64 | Curiouser | No |
122 | Joanne OConnor | WA | 16.6 | 46.9 | 63.5 | Curiouser | No |
123 | Eddie Brennan | WA | 35.6 | 27.8 | 63.4 | Curiouser | No |
124 | Michael Aitchison | TAS | 31.1 | 32 | 63.1 | Curiouser | No |
125 | Stacy heywood | VIC | 26.3 | 36.4 | 62.7 | Curiouser | Yes |
126 | Karyn Connell | WA | 23.4 | 39.3 | 62.7 | Curiouser | No |
127 | Jasmine Ross-Parker | WA | 28.1 | 34.5 | 62.6 | Curiouser | Yes |
128 | Mo Donnellon | TAS | 37.9 | 24.7 | 62.6 | Curiouser | Yes |
129 | Zoe Arnold | QLD | 25.3 | 37.1 | 62.4 | Curiouser | No |
130 | Leah Corrie | WA | 24.9 | 37.5 | 62.4 | Curiouser | No |
131 | Joanne Stolp | TAS | 27.5 | 34.5 | 62 | Curiouser | Yes |
132 | Keighley Bowman-Derrick | ACT | 30.8 | 30.4 | 61.2 | Curiouser | Yes |
133 | Carlie Sumich | WA | 21.1 | 39.7 | 60.8 | Curiouser | No |
134 | Marie De Cinque | WA | 29.3 | 31 | 60.3 | Curiouser | No |
135 | Tammy Kimpton | NSW | 26 | 33.9 | 59.9 | Curiouser | Yes |
136 | Lewis Kemp | ACT | 31.1 | 28.6 | 59.7 | Curiouser | No |
137 | Crystal Glossop | WA | 33.9 | 25.7 | 59.6 | Curiouser | No |
138 | Nathan Barwick | VIC | 30.13 | 29.2 | 59.33 | Curiouser | No |
139 | Tami Foxman | NSW | 25.9 | 32.9 | 58.8 | Curiouser | No |
140 | Tina Crellin | TAS | 19.1 | 39.6 | 58.7 | Curiouser | Yes |
141 | Felicity Kermode | WA | 34.3 | 24.1 | 58.4 | Curiouser | Yes |
142 | Cassie Britton | WA | 18 | 40.2 | 58.2 | Curiouser | Yes |
143 | Kate Dzienis | WA | 26.4 | 31.5 | 57.9 | Curiouser | Yes |
144 | Kara-lee Turnham | WA | 56 | 1.8 | 57.8 | Curiouser | No |
145 | Christine Lison | WA | 24.7 | 32.2 | 56.9 | Curiouser | No |
146 | Diana Kearney | SA | 22.84 | 33.5 | 56.34 | Curiouser | Yes |
147 | Rebecca Campbell | NSW | 25.32 | 30.77 | 56.09 | Curiouser | No |
148 | Liz Hannan | QLD | 18.1 | 37.2 | 55.3 | Curiouser | No |
149 | Theresa Harrex | TAS | 30.3 | 25 | 55.3 | Curiouser | No |
150 | Amy Kemp | ACT | 37.4 | 17.8 | 55.2 | Curiouser | Yes |
151 | Michaela Newman | WA | 27.4 | 27.8 | 55.2 | Curiouser | Yes |
152 | Katie Lachman | TAS | 25.4 | 29.6 | 55 | Curiouser | Yes |
153 | beth Jones | VIC | 25 | 29.7 | 54.7 | Curiouser | Yes |
154 | Jess Peake | NSW | 14.7 | 39.6 | 54.3 | Curiouser | |
155 | Amanda Heitmann | VIC | 29.7 | 24.5 | 54.2 | Curiouser | Yes |
156 | Gemma Corey | QLD | 25.6 | 27.9 | 53.5 | Curiouser | No |
157 | Marlene Malesic | WA | 25.7 | 27.1 | 52.8 | Curiouser | No |
158 | Gemma Merrick | TAS | 20.8 | 31.9 | 52.7 | Curiouser | No |
159 | Sara Hooper | TAS | 26.61 | 25.77 | 52.38 | Curiouser | |
160 | Mel Reber | QLD | 26.4 | 25.6 | 52 | Curiouser | No |
161 | Jenna King | NSW | 19 | 32.8 | 51.8 | Curiouser | Yes |
162 | Erin Hardman | VIC | 29.9 | 21.7 | 51.6 | Curiouser | No |
163 | Tara Wakefield | QLD | 26.1 | 24.8 | 50.9 | Curiouser | Yes |
164 | Christina Kilminster | NSW | 25 | 25.8 | 50.8 | Curiouser | No |
165 | Donna Shipley | QLD | 28.6 | 22.1 | 50.7 | Curiouser | No |
166 | Elise Roestad | QLD | 23.8 | 26.9 | 50.7 | Curiouser | No |
167 | Glenys Kerr | WA | 25.5 | 25.1 | 50.6 | Curiouser | Yes |
168 | Lea Jakupovic | QLD | 25.1 | 25 | 50.1 | Curiouser | No |
169 | Jo Eaton | SA | 12.6 | 36.4 | 49 | Curious | No |
170 | Telina Selwyn | TAS | 25.6 | 23.2 | 48.8 | Curious | Yes |
171 | Amelie Chapman | SA | 25.2 | 23.5 | 48.7 | Curious | Yes |
172 | Lisa De Petro | VIC | 25.6 | 22.9 | 48.5 | Curious | No |
173 | Jannine Charlwood | TAS | 25.1 | 23.3 | 48.4 | Curious | Yes |
174 | Emma Eadie | TAS | 28.9 | 18.6 | 47.5 | Curious | No |
175 | Rachael Marshall | VIC | 21.6 | 25.5 | 47.1 | Curious | No |
176 | Dee Kelly | WA | 35 | 11.5 | 46.5 | Curious | No |
177 | Sharon Sonter | NSW | 18.6 | 27.6 | 46.2 | Curious | No |
178 | Carmen Drake | VIC | 17.8 | 27.7 | 45.5 | Curious | No |
179 | Shantal Sherman | NSW | 25.19 | 20.3 | 45.49 | Curious | No |
180 | Shelley Moore | VIC | 25.4 | 20 | 45.4 | Curious | No |
181 | Lin Huang | WA | 22.4 | 23 | 45.4 | Curious | No |
182 | Marianne Van dam | WA | 14.2 | 31 | 45.2 | Curious | No |
183 | Florence DiSanto | VIC | 21 | 24.1 | 45.1 | Curious | No |
184 | Rachel Wise | TAS | 17.13 | 27.5 | 44.63 | Curious | No |
185 | Allison Hunter | WA | 17.2 | 26.8 | 44 | Curious | Yes |
186 | Jess Thorning | NT | 25.2 | 18.6 | 43.8 | Curious | Yes |
187 | Louise Roberts | NSW | 15.26 | 28.5 | 43.76 | Curious | No |
188 | Jenelle Little | WA | 23.1 | 20.3 | 43.4 | Curious | Yes |
189 | Michelle Dunham | WA | 25 | 18.1 | 43.1 | Curious | No |
190 | Sandy Whitmarsh | WA | 36.8 | 6.2 | 43 | Curious | No |
191 | Lisa McCarthy | TAS | 17.1 | 25.8 | 42.9 | Curious | No |
192 | Mandy Hansford | VIC | 42.21 | 0 | 42.21 | Curious | No |
193 | Jo Morrisson | TAS | 25.76 | 16.2 | 41.96 | Curious | No |
194 | Mel Rylance | VIC | 14.2 | 27.3 | 41.5 | Curious | No |
195 | Alana Hogan | QLD | 22.1 | 18.5 | 40.6 | Curious | No |
196 | Jenna Robinson | VIC | 13.7 | 26.6 | 40.3 | Curious | No |
197 | Meagan Le Riche | SA | 11 | 28.8 | 39.8 | Curious | No |
198 | Tamas lorincz | SA | 23.7 | 16.1 | 39.8 | Curious | No |
199 | Valerie Goodreid | WA | 18.1 | 21.5 | 39.6 | Curious | Yes |
200 | Karine Hindle | NSW | 16 | 23.4 | 39.4 | Curious | No |
201 | Tracy Hess | QLD | 27.8 | 11.5 | 39.3 | Curious | No |
202 | Lyndel Weare | WA | 20.5 | 18.7 | 39.2 | Curious | No |
203 | Cass Low | VIC | 16.5 | 22.5 | 39 | Curious | No |
204 | Melanie Poole | TAS | 12 | 26.1 | 38.1 | Curious | No |
205 | Thanh Nguyen | VIC | 25.5 | 12.5 | 38 | Curious | No |
206 | Sarah Moorcroft | QLD | 24.6 | 12.9 | 37.5 | Curious | No |
207 | Debbie Williams | TAS | 17.2 | 19.8 | 37 | Curious | Yes |
208 | Peter Lovett | ACT | 18.3 | 18.6 | 36.9 | Curious | No |
209 | Robyn Greaves | QLD | 15.2 | 21.7 | 36.9 | Curious | No |
210 | Anne Smalley | TAS | 26.3 | 10.3 | 36.6 | Curious | No |
211 | Tamsyn Ball | TAS | 26 | 9.5 | 35.5 | Curious | No |
212 | Jude Tuttleby | VIC | 30 | 5.4 | 35.4 | Curious | No |
213 | Stef Hayward | WA | 14.6 | 19.5 | 34.1 | Curious | Yes |
214 | Sally Smith | SA | 12.91 | 21.1 | 34.01 | Curious | No |
215 | Emma Fraser | TAS | 29 | 5 | 34 | Curious | No |
216 | LouisE Clare | QLD | 25.8 | 7.9 | 33.7 | Curious | No |
217 | Joanne Oosterhoff | WA | 20.6 | 12.3 | 32.9 | Curious | Yes |
218 | Belinda Rees | TAS | 31.2 | 31.2 | Curious | ||
219 | Allison Saunders | TAS | 19.2 | 11.9 | 31.1 | Curious | No |
220 | FelicIty Hoy | TAS | 31 | 0 | 31 | Curious | No |
221 | Kirsty Mawer | QLD | 13.8 | 17.1 | 30.9 | Curious | No |
222 | Rebecca stanford: | ACT | 18.2 | 12.6 | 30.8 | Curious | No |
223 | Laura Rickards | WA | 13.1 | 17.3 | 30.4 | Curious | No |
224 | Amy Thomas | ACT | 27.4 | 2.98 | 30.38 | Curious | No |
225 | Bernadette Coppock | NSW | 5.2 | 24.6 | 29.8 | Curious | No |
226 | Linda Spink | TAS | 13.4 | 16.3 | 29.7 | Curious | No |
227 | Diana Bagnall | WA | 8.6 | 21.1 | 29.7 | Curious | No |
228 | Helen Brinsmead | ACT | 5.1 | 24.59 | 29.69 | Curious | No |
229 | Bec Van der Heyden | VIC | 8.8 | 20.3 | 29.1 | Curious | No |
230 | Robby Collins | NT | 7.5 | 21 | 28.5 | Curious | No |
231 | Emma Aitchison | TAS | 15.1 | 13.3 | 28.4 | Curious | No |
232 | Erin Rhodes | ACT | 14.4 | 12.6 | 27 | Curious | No |
233 | Caroline Clark | WA | 11.32 | 15.54 | 26.86 | Curious | No |
234 | Melina Dieni | VIC | 12 | 14.6 | 26.6 | Curious | No |
235 | Sharon Wilson | TAS | 21.4 | 5.1 | 26.5 | Curious | No |
236 | Lizanne Kenworthy | QLD | 10.4 | 15.3 | 25.7 | Curious | No |
237 | Laura Marsh | NSW | 10.2 | 15.5 | 25.7 | Curious | No |
238 | Zoe Stanford | ACT | 20.3 | 5.2 | 25.5 | Curious | No |
239 | Louise Ruhl | NT | 25.1 | 0 | 25.1 | Curious | No |
240 | Heather Bundy | ACT | 25.08 | 25.08 | Curious | ||
241 | Naomi Laughton | VIC | 10 | 15.01 | 25.01 | Curious | No |
242 | Sharyn Morcom | NT | 19.9 | 4.5 | 24.4 | Curious | No |
243 | Cameron Wootton | VIC | 8.94 | 15.03 | 23.97 | Curious | No |
244 | Nigel Landers | WA | 18.1 | 5.6 | 23.7 | Curious | No |
245 | Jennifer Sutton | VIC | 13.6 | 10 | 23.6 | Curious | No |
246 | Bronwyn Hextell | QLD | 5 | 17.8 | 22.8 | Curious | No |
247 | PiA Coverley | WA | 2.2 | 20.5 | 22.7 | Curious | No |
248 | Rhonda batley | WA | 1.09 | 21.2 | 22.29 | Curious | No |
249 | Sharon Young | WA | 8.6 | 13.4 | 22 | Curious | No |
250 | Amanda Canfield | VIC | 8.1 | 13.5 | 21.6 | Curious | No |
251 | Gary Wilmot | WA | 9.8 | 11.7 | 21.5 | Curious | Yes |
252 | Jayne de Luca | QLD | 5 | 16.2 | 21.2 | Curious | No |
253 | Cheryl Landers | WA | 17 | 2.8 | 19.8 | Curious | No |
254 | Aleece Scott | TAS | 10.2 | 9.2 | 19.4 | Curious | No |
255 | Patricia McAskil | VIC | 5.8 | 13.5 | 19.3 | Curious | No |
256 | KATHLEEN Williams | QLD | 11.5 | 6 | 17.5 | Curious | No |
257 | Suzanne Otto | NT | 10.2 | 7.2 | 17.4 | Curious | No |
258 | Nicola Tilyard | TAS | 7.4 | 9.6 | 17 | Curious | No |
259 | Helen Smale | QLD | 11.5 | 5.2 | 16.7 | Curious | No |
260 | Rhonda Johnson | VIC | 6.6 | 10 | 16.6 | Curious | No |
261 | Christelle Wyatt | WA | 11.6 | 3.8 | 15.4 | Curious | No |
262 | Maigen Wass | VIC | 11 | 4.2 | 15.2 | Curious | No |
263 | Corinna Browne | QLD | 8.53 | 6.36 | 14.89 | Curious | No |
264 | Bek Milne | ACT | 5 | 9.7 | 14.7 | Curious | No |
265 | Belinda Vidal | NSW | 0 | 14.3 | 14.3 | Curious | No |
266 | Lessa Woodhead | VIC | 14 | 14 | Curious | Yes | |
267 | Tamara Hawkey: | WA | 5.5 | 8 | 13.5 | Curious | No |
268 | Frankie Taylor | QLD | 0 | 13 | 13 | Curious | No |
269 | Shivaugn Barclay | VIC | 6.7 | 6 | 12.7 | Curious | No |
270 | Linda Phillips | WA | 11.8 | 0 | 11.8 | Curious | No |
271 | Samantha Ashen | ACT | 6.9 | 4.85 | 11.75 | Curious | No |
272 | Fat to 5km | QLD | 11.6 | 0 | 11.6 | Curious | No |
273 | Jaci Brand | QLD | 5 | 5.8 | 10.8 | Curious | No |
313 | Jodhi Gough | TAS | 3.88 | 5.8 | 9.68 | Curious | No |
274 | Heather Mead | WA | 3.21 | 6.3 | 9.51 | Curious | No |
275 | Nikeeta oSullivan | NT | 7.5 | 0 | 7.5 | Curious | No |
276 | Di Hine | VIC | 6.39 | 0 | 6.39 | Curious | No |
277 | Loretta Turner | TAS | 1 | 5 | 6 | Curious | No |
278 | Belinda Jacobson | QLD | 0 | 5.7 | 5.7 | Curious | No |
279 | Vanessa Pollitt | SA | 5.6 | 0 | 5.6 | Curious | No |
280 | Donna Kirkham | WA | 5.2 | 0 | 5.2 | Curious | No |
281 | José Jerónimo | WA | 5.15 | 0 | 5.15 | Curious | No |
282 | Rachel King | VIC | 3.9 | 1.1 | 5 | Curious | No |
283 | Michelle Gardiner | WA | 1.2 | 3.5 | 4.7 | Curious | No |
284 | Dani O’Bryan | SA | 0 | 4.03 | 4.03 | Curious | No |
285 | Veronica Noonan | WA | 4.01 | 0 | 4.01 | Curious | No |
286 | Chloe Richards | WA | 3.34 | 0 | 3.34 | Curious | No |
287 | Samantha Gubiani | VIC | 0 | 1 | 1 | Curious | No |
288 | Amanda Archer | NSW | 0 | 0 | 0 | Curious | No |
289 | Fiona Buchtmann | NSW | 0 | 0 | 0 | Curious | No |
290 | Natalie Woods | NSW | 0 | 0 | 0 | Curious | No |
291 | Carren Nicolson | QLD | 0 | 0 | 0 | Curious | No |
292 | Cass Underwood | QLD | 0 | 0 | 0 | Curious | No |
293 | Crystal Gubecka | QLD | 0 | 0 | 0 | Curious | No |
294 | Donna Campbell | QLD | 0 | Curious | |||
295 | Kristy Stewart | QLD | 0 | 0 | 0 | Curious | No |
296 | Rhonda Palmer | QLD | 0 | Curious | |||
297 | Sam Ilsley | QLD | 0 | 0 | 0 | Curious | No |
298 | Tayla Campbell | QLD | 0 | Curious | |||
299 | Amanda Stephenson | SA | 0 | 0 | 0 | Curious | No |
300 | Krista dennis | TAS | 0 | Curious | |||
301 | Carolyn Barnard | VIC | 0 | 0 | 0 | Curious | No |
302 | Lucy Whitney | VIC | 0 | 0 | 0 | Curious | No |
303 | Maria Dienes | VIC | 0 | Curious | |||
304 | Melissa Falvey | VIC | 0 | Curious | |||
305 | Nikki Weston | VIC | 0 | Curious | |||
306 | Wendy Claughton | VIC | 0 | Curious | |||
307 | Alison Booth | WA | 0 | 0 | 0 | Curious | No |
308 | Anne Peters | WA | 0 | 0 | 0 | Curious | No |
309 | Anne-Marie Morris | WA | 0 | 0 | 0 | Curious | No |
310 | Rebekah Blake | WA | 0 | 0 | 0 | Curious | No |
311 | Sarah Beck | WA | 0 | Curious | |||
312 | Suzi Moore | WA | 0 | 0 | 0 | Curious | No |
TOTAL | 8187.52 | 9967.36 | 18154.88 |
ACT Leaderboard
Name | State | 1-5th | 6th-12th | Total KM | Title | Impassable |
Pirmin Stierli | ACT | 84.9 | 99.5 | 184.4 | Stark Raving Mad | No |
Judith Bibo | ACT | 36.6 | 55.7 | 92.3 | Curiouser | Yes |
Hayley Cuttle | ACT | 35.9 | 55.9 | 91.8 | Curiouser | Yes |
James stanford | ACT | 27.52 | 53.35 | 80.87 | Curiouser | Yes |
Ann Singal | ACT | 27.2 | 46.8 | 74 | Curiouser | Yes |
Ash Singal | ACT | 27.3 | 42.6 | 69.9 | Curiouser | Yes |
Michael Obrien | ACT | 15.1 | 53.7 | 68.8 | Curiouser | No |
Merran Coulter | ACT | 31 | 35.4 | 66.4 | Curiouser | Yes |
Keighley Bowman-Derrick | ACT | 30.8 | 30.4 | 61.2 | Curiouser | Yes |
Lewis Kemp | ACT | 31.1 | 28.6 | 59.7 | Curiouser | No |
Amy Kemp | ACT | 37.4 | 17.8 | 55.2 | Curiouser | Yes |
Peter Lovett | ACT | 18.3 | 18.6 | 36.9 | Curious | No |
Rebecca stanford: | ACT | 18.2 | 12.6 | 30.8 | Curious | No |
Amy Thomas | ACT | 27.4 | 2.98 | 30.38 | Curious | No |
Helen Brinsmead | ACT | 5.1 | 24.59 | 29.69 | Curious | No |
Erin Rhodes | ACT | 14.4 | 12.6 | 27 | Curious | No |
Zoe Stanford | ACT | 20.3 | 5.2 | 25.5 | Curious | No |
Heather Bundy | ACT | 25.08 | 25.08 | Curious | ||
Bek Milne | ACT | 5 | 9.7 | 14.7 | Curious | No |
Samantha Ashen | ACT | 6.9 | 4.85 | 11.75 | Curious | No |
525.5 | 610.87 | 1136.37 |
NSW Leaderbaord
Name | State | 1-5th | 6th-12th | Total KM | Title | Impassable |
Gemma Jenkins | NSW | 132 | 143.8 | 275.8 | Total Nonsense | Yes |
Debbi Sherwood | NSW | 75 | 126.02 | 201.02 | Total Nonsense | |
Greg Bisset | NSW | 74.2 | 112.7 | 186.9 | Stark Raving Mad | Yes |
Merinda BuItEndag | NSW | 43.5 | 72.3 | 115.8 | Mad | Yes |
