ACT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space | Elevation |
Pirmin | stierli | https://www.strava.com/athletes/38219477 | Saturn | 21.8 | 88.1 | 60.6 | 65 | 235.5 | Yes | No | 1293 | |
Ash | Singal | https://www.strava.com/athletes/3029156 | Saturn | 40 | 48.7 | 55.1 | 44.8 | 188.6 | Yes | Yes | 979 | |
Bek | Milne | https://www.strava.com/athletes/42599653 | Saturn | 34.3 | 56 | 39.4 | 32 | 161.7 | Yes | No | 4 | |
Allison | Stevens | https://www.strava.com/athletes/95993401 | Saturn | 41.1 | 44.1 | 43.1 | 32.1 | 160.4 | No | No | 0 | |
Merran | Coulter | https://www.strava.com/athletes/35224477 | Saturn | 35.5 | 40.9 | 41.8 | 34.7 | 152.9 | Yes | Yes | 304 | |
Judith | Bibo | https://www.strava.com/athletes/13541344 | Jupiter | 14.8 | 26.6 | 41.2 | 55.6 | 138.2 | Yes | Yes | 435 | |
Natalie | Gray | https://www.strava.com/athletes/13415243 | Jupiter | 18.3 | 33.3 | 38 | 38.68 | 128.28 | No | Yes | 685 | |
Belinda | Ranse | https://www.strava.com/athletes/10585727 | Jupiter | 27.4 | 24.6 | 30 | 21.6 | 103.6 | No | Yes | 199 | |
Samantha | Ashen | https://www.strava.com/athletes/26286122 | Jupiter | 47.1 | 18.5 | 17.6 | 16.3 | 99.5 | No | No | 0 | |
Suzy | Andrew | https://www.strava.com/athletes/69253554 | Jupiter | 40 | 16.2 | 25.2 | 9.5 | 90.9 | No | Yes | 90 | |
Susan | Bibo | https://www.strava.com/athletes/19171020 | Mars | 6.4 | 13.1 | 20.8 | 20.6 | 60.9 | Yes | Yes | 190 | |
Erin | Rhodes | https://www.strava.com/athletes/21226904 | Mars | 24.2 | 8 | 16.1 | 7 | 55.3 | Yes | Yes | 62 | |
Helen | Brinsmead | https://www.strava.com/athletes/67390004 | Earth | 5.3 | 6.5 | 6.6 | 1.13 | 19.53 | No | Yes | 20 | |
Felicity | Riddle | Screenshots | Mercury | 0 | No | |||||||
356.2 | 424.6 | 435.5 | 379.01 | 0 | 1595.31 | 4261 |
NSW Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space | Elevation |
Greg | Bisset | https://www.strava.com/athletes/23774195 | Neptune | 91.2 | 137 | 123.7 | 125.9 | 477.8 | Yes | No | 1018 | |
Merinda | BuItEndag | https://www.strava.com/athletes/49969656 | Uranus | 74 | 105.2 | 110.8 | 61.6 | 351.6 | Yes | Yes | 609 | |
Ginny | christiansen | Screenshots | Uranus | 57 | 83.2 | 80.9 | 102.2 | 323.3 | Yes | No | 1044 | |
Cindy | Tonks | https://www.strava.com/athletes/30843550 | Saturn | 23.5 | 72.8 | 72 | 79.5 | 247.8 | No | No | 1370 | |
Trish | dawson | https://www.strava.com/athletes/47004110 | Saturn | 41.1 | 46.2 | 84.5 | 47.2 | 219 | Yes | Yes | 624 | |
Dana | Martin | Screenshots | Saturn | 41.4 | 55.12 | 65.46 | 55.03 | 217.01 | No | Yes | ||
Tami | Foxman | https://www.strava.com/athletes/14808981 | Saturn | 37.7 | 40.3 | 66 | 44.2 | 188.2 | Yes | Yes | 272 | |
Tammy | Kimpton | https://www.strava.com/athletes/65345806 | Saturn | 49 | 54.3 | 54.7 | 26.1 | 184.1 | Yes | Yes | 20 | |
Annwen | Wallace | https://www.strava.com/athletes/8981943 | Saturn | 35.2 | 41.1 | 52.9 | 53.3 | 182.5 | Yes | Yes | 675 | |
Rebecca | Campbell | https://WWW.STRAVA.com/athletes/94814448 | Jupiter | 26.1 | 28.4 | 37.2 | 41.6 | 133.3 | No | Yes | 511 | |
Lisa | SCULLY | https://www.strava.com/athletes/78609652 | Jupiter | 20.1 | 36.2 | 45.3 | 31.5 | 133.1 | No | Yes | 235 | |
Jennifer | Van Spanje | https://www.strava.com/athletes/44264670 | Jupiter | 46.2 | 29.1 | 9.54 | 46 | 130.84 | No | No | 522 | |
Christina | Kilminster | https://www.strava.com/athletes/42337796 | Jupiter | 21.5 | 44.3 | 25.6 | 30.8 | 122.2 | No | No | 150 | |
Jo-ann | Hurley | https://www.strava.com/athletes/26902535 | Jupiter | 20.3 | 21.1 | 25.8 | 40.5 | 107.7 | No | Yes | 873 | |
Sharen | balazic | https://www.strava.com/athletes/20398966 | Jupiter | 7.8 | 44.6 | 16.8 | 25.4 | 94.6 | No | No | 437 | |
Mick | Smalley | https://www.strava.com/athletes/7227852 | Jupiter | 0 | 58.7 | 27 | 8.74 | 94.44 | No | 61 | ||
Karine | Hindle | https://www.strava.com/athletes/38918735 | Jupiter | 20 | 24.6 | 12.6 | 37 | 94.2 | No | No | 447 | |
Natalie | Woods | https://www.strava.com/athletes/37294380 | Jupiter | 24.5 | 17.09 | 16.1 | 35 | 92.69 | No | No | 688 | |
Rebecca | stanford | https://www.strava.com/athletes/3113822 | Jupiter | 14.6 | 18.1 | 19.6 | 39.5 | 91.8 | Yes | Yes | 793 | |
Nicole | Price | https://www.strava.com/athletes/67444193 | Jupiter | 16.3 | 17.4 | 33.3 | 24.2 | 91.2 | No | Yes | 664 | |
Sharon | Sonter | https://www.strava.com/athletes/7162983 | Jupiter | 16.7 | 21.7 | 26.5 | 26.3 | 91.2 | No | Yes | 312 | |
Raegan | page | https://www.strava.com/athletes/42657498 | Jupiter | 15.7 | 18.1 | 20.9 | 24.4 | 79.1 | No | Yes | 204 | |
Leonie | Lyons | https://www.strava.com/athletes/34219466 | Mars | 20.4 | 12.2 | 36.4 | 0 | 69 | No | Yes | 316 | |
Cassandra | Allen | https://www.strava.com/athletes/87378901 | Mars | 36.5 | 8.3 | 4.2 | 13.6 | 62.6 | Yes | No | 36 | |
Kerrie | Norris | https://www.strava.com/athletes/23120305 | Mars | 23.9 | 10.2 | 10.1 | 5.1 | 49.3 | No | No | 29 | |
Janine | Bright | https://www.strava.com/athletes/99410610 | Mars | 10.3 | 6.6 | 4.9 | 7.3 | 29.1 | No | No | 106 | |
Laura | Marsh | https://www.strava.com/athletes/19911643 | Mars | 25.2 | 3 | 0 | 0 | 28.2 | Yes | No | 0 | |
Anna | Kidson | Screenshots | Mars | 18.07 | 6.03 | 0 | 24.1 | No | No | |||
Rachel | Smalley | https://www.strava.com/athletes/rachel_smalley | Mercury | 0 | No | |||||||
Holly | Young | Mercury | 0 | No | ||||||||
Dee | Jones | https://www.strava.com/athletes/34064012 | Mercury | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
Nicole | Price 2nd entry | Mercury | 0 | No | ||||||||
Stacey | Fox | https://www.strava.com/athletes/47070153 | Mercury | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
Andrea | Fullick | Mercury | No | |||||||||
834.27 | 1060.94 | 1082.8 | 1031.97 | 0 | 4009.98 | 0 | 12016 |
NT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space | Elevation |
Michelle | Linehan | https://www.strava.com/athletes/34411987 | Saturn | 35.9 | 32.4 | 72.7 | 28.1 | 169.1 | No | Yes | 498 | |
Karen | Strong | https://www.strava.com/athletes/64068126 | Jupiter | 32.3 | 43.6 | 40.7 | 13.5 | 130.1 | Yes | No | 69 | |
Mel | Reber | https://www.strava.com/athletes/33041211 | Jupiter | 28.8 | 30.1 | 30.4 | 40.4 | 129.7 | Yes | Yes | 628 | |
Sharyn | Morcom | https://www.strava.com/athletes/17493128 | Mars | 10.7 | 12 | 10.2 | 11 | 43.9 | No | No | 12 | |
Suzanne | Otto | https://www.strava.com/athletes/37245439 | Mars | 18.4 | 10.5 | 6.2 | 4.85 | 39.95 | Yes | No | 84 | |
Bronwen | Mclauchlan | https://www.strava.com/athletes/67427673 | Mars | 6.7 | 8.7 | 8.7 | 2.5 | 26.6 | No | No | 19 | |
Nikeeta | oSullivan | https://www.strava.com/athletes/36264587 | Mercury | 8.4 | 0 | 0 | 0 | 8.4 | Yes | No | 13 | |
Becky | Matthews | https://www.strava.com/athletes/7781195 | Mercury | 0 | 0 | 0 | 0 | No | No | 38 | ||
141.2 | 137.3 | 168.9 | 100.35 | 0 | 547.75 | 1361 |
QLD Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space | Elevation |
Jenny | Yuide | https://www.strava.com/athletes/20728952 | Neptune | 121.49 | 106.2 | 94 | 147.2 | 468.89 | Y | No | 2214 | |
Mel | Coutts | https://www.strava.com/athletes/48684129 | Uranus | 57.87 | 79.6 | 81.5 | 74.2 | 293.17 | Y | Yes | 596 | |
Leisa | small | https://www.strava.com/athletes/26226836 | Saturn | 59.7 | 76 | 74 | 74.4 | 284.1 | N | No | 1811 | |
Tracy | Hess | https://www.strava.com/athletes/46797125 | Saturn | 65.8 | 64.5 | 50.4 | 80.2 | 260.9 | No | 1893 | ||
Amanda | Hodgkinson | https://www.strava.com/athletes/79858901 | Saturn | 48.52 | 74.8 | 55.5 | 65.9 | 244.72 | N | No | 1005 | |
RebeCca | Offord | https://www.strava.com/athletes/10842005 | Saturn | 67.61 | 71.9 | 46.3 | 52.1 | 237.91 | Y | No | 302 | |
Darlene | Bowen | https://www.strava.com/athletes/13635848 | Saturn | 44.04 | 49.8 | 60.2 | 61.9 | 215.94 | N | Yes | 464 | |
Elizabeth | Neville | https://www.strava.com/athletes/82796215 | Saturn | 38.54 | 52.7 | 59.4 | 62.5 | 213.14 | N | Yes | 471 | |
Meredith | Lee | https://www.strava.com/athletes/41708126 | Saturn | 43.2 | 47.6 | 48 | 61.8 | 200.6 | Y | Yes | 366 | |
Julie | Cardwell | https://www.strava.com/athletes/32246562 | Saturn | 21.7 | 58.9 | 60.3 | 46.5 | 187.4 | Y | Yes | 348 | |
Tracey | Grubba | https://www.strava.com/athletes/19071095 | Saturn | 39.25 | 44.3 | 41.4 | 46.1 | 171.05 | N | No | 327 | |
Leisa | Green | https://www.strava.com/athletes/48062692 | Saturn | 43.8 | 35.1 | 42.1 | 39 | 160 | Y | Yes | 112 | |
Jeni | Delaney | https://www.strava.com/athletes/42420006 | Jupiter | 58.6 | 55.2 | 2.94 | 22 | 138.74 | N | No | 150 | |
Kirsty | Nielsen | https://www.strava.com/athletes/15187137 | Jupiter | 31.19 | 29.9 | 36.9 | 33.3 | 131.29 | Y | Yes | 420 | |
Liz | Hannan | https://www.strava.com/athletes/7197222 | Jupiter | 45.05 | 44.6 | 24.3 | 10.3 | 124.25 | N | No | 48 | |
Jayme | Leonard | https://www.strava.com/athletes/2922734 | Jupiter | 26.67 | 36.1 | 30.3 | 30.7 | 123.77 | Y | No | 490 | |
Jennifer | Neville | https://www.strava.com/athletes/80710754 | Jupiter | 40.3 | 37.1 | 30.7 | 13.2 | 121.3 | No | 198 | ||
Deb | Mottram | https://www.strava.com/athletes/29434345 | Jupiter | 26.78 | 31.7 | 33.7 | 26.3 | 118.48 | Y | Yes | 23 | |
Katharine | Searle | https://www.strava.com/athletes/44359613 | Jupiter | 35.05 | 29.15 | 24.1 | 28.9 | 117.2 | N | No | 466 | |
Maree | Houston | https://www.strava.com/athletes/54895656 | Jupiter | 27.34 | 17.9 | 28.9 | 33.5 | 107.64 | Yes | Yes | 967 | |
Karen | Ball | https://www.strava.com/athletes/38253706 | Jupiter | 38.4 | 42.9 | 9.76 | 10.09 | 101.15 | No | 123 | ||
Sarah | Moorcroft | https://www.strava.com/athletes/38007819 | Jupiter | 26.87 | 37 | 28.2 | 2.04 | 94.11 | Y | No | 4 | |
Mary | Blowers | https://www.strava.com/athletes/48699675 | Jupiter | 27.5 | 34.5 | 23.2 | 5.5 | 90.7 | Y | No | 6 | |
Kerrie | Chapman | https://www.strava.com/athletes/35339338 | Jupiter | 28.5 | 20.6 | 11.7 | 21 | 81.8 | Y | No | 139 | |
Bronwyn | Hextell | https://www.strava.com/athletes/52388668 | Jupiter | 3.19 | 23 | 30.02 | 22.8 | 79.01 | Y | Yes | 364 | |
Hayley | crowley | https://www.strava.com/athletes/19484305 | Mars | 25.1 | 14.3 | 15.4 | 15 | 69.8 | N | Yes | 63 | |
Michelle | Black | Screenshots | Mars | 11 | 11 | 15 | 16.28 | 53.28 | N | Yes | ||
Kerryn | Rabone | https://www.strava.com/athletes/21166286 | Mars | 10.4 | 10 | 6 | 9.1 | 35.5 | Y | No | 68 | |
Corinna | Browne | https://www.strava.com/athletes/41934822 | Mars | 22.12 | 8.7 | 0 | 0 | 30.82 | Y | No | 9 | |
Cassandra | Underwood | https://www.strava.com/athletes/39195515 | Mars | 0 | 5.2 | 9 | 15.1 | 29.3 | Y | Yes | 0 | |
Jay | Rabone | https://www.strava.com/athletes/13522500 | Earth | 10.3 | 5 | 1.03 | 4 | 20.33 | N | No | 17 | |
Laura | Madeley | https://www.strava.com/athletes/99020583 | Earth | 0 | 0 | 5.8 | 10.4 | 16.2 | N | Yes | 160 | |
Kelly | Lewis | https://www.strava.com/athletes/kelly81 | Mercury | 0 | 6.4 | 0 | 0 | 6.4 | N | No | 35 | |
1145.88 | 1261.65 | 1080.05 | 1141.31 | 0 | 4628.89 | 13659 |
SA Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space | Elevation |
Marian | Hodson | https://www.strava.com/athletes/47042710 | Uranus | 93.1 | 99.83 | 127.8 | 94.61 | 415.34 | Yes | Yes | 392 | |
Debbie | allen | https://www.strava.com/athletes/15926183 | Saturn | 26.7 | 52.1 | 60.8 | 78 | 217.6 | No | Yes | 727 | |
Meagan | Le Riche | https://www.strava.com/athletes/50191560 | Saturn | 43.5 | 26.6 | 64.78 | 32.53 | 167.41 | No | Yes | 38 | |
Helen | Lumsden | https://www.strava.com/athletes/19572230 | Jupiter | 40.1 | 20.07 | 55.45 | 19.31 | 134.93 | Yes | Yes | 22 | |
Richelle | Patrick | https://www.strava.com/athletes/3600655 | Jupiter | 35.7 | 61.3 | 10 | 0 | 107 | Yes | No | 45 | |
Kym | Rasheed | Screenshots | Jupiter | 34.94 | 34.57 | 16.63 | 18.83 | 104.97 | No | No | ||
Neville | Rohrlach | https://www.strava.com/athletes/42242868 | Jupiter | 10.6 | 29.55 | 30.85 | 29.1 | 100.1 | No | Yes | 105 | |
Jo-anne | Drummond | https://www.strava.com/athletes/26985925 | Jupiter | 0 | 39.3 | 17.4 | 26.1 | 82.8 | No | No | 128 | |
Danni | Hull | https://www.strava.com/athletes/29050666 | Mars | 22.4 | 18.3 | 10.3 | 26.3 | 77.3 | No | No | 243 | |
Alison | Smith | https://www.strava.com/athletes/34487760 | Mars | 11 | 11 | 11.5 | 18.8 | 52.3 | No | Yes | 144 | |
Melissa | Knowles | https://www.strava.com/athletes/34650802 | Mars | 18.5 | 0 | 10.8 | 14.6 | 43.9 | No | Yes | 91 | |
Melissa | Ashton | https://www.strava.com/athletes/38913672 | Mars | 9.4 | 8.7 | 17.2 | 5 | 40.3 | No | Yes | 61 | |
Glee | Archer | https://www.strava.com/athletes/17420136 | Earth | 5.8 | 10.9 | 1.76 | 1.66 | 20.12 | No | No | 4 | |
Kylie | Trotter | https://www.strava.com/athletes/35590463 | Mercury | 0 | 0 | 4.2 | 3.41 | 7.61 | No | Yes | 45 | |
Angela | Gartner | https://www.strava.com/athletes/49130671 | Mercury | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
351.74 | 412.22 | 439.47 | 368.25 | 0 | 1571.68 | 2045 |
TAS Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space | Elevation |
Polly | Benson | https://www.strava.com/athletes/38312638 | Neptune | 85.4 | 115.8 | 118 | 147.9 | 467.1 | Yes | Yes | 500 | |
Jarrod | gibson | https://www.strava.com/athletes/13680059 | Uranus | 110.2 | 113.5 | 119.6 | 73.3 | 416.6 | Yes | Yes | 658 | |
Melanie | Poole | https://www.strava.com/athletes/35223475 | Uranus | 80.8 | 104.1 | 109.1 | 91.5 | 385.5 | Yes | Yes | 1079 | |
Alice | Le | https://www.strava.com/athletes/77717022 | Uranus | 74.3 | 88.4 | 99.9 | 116.4 | 379 | Yes | 1175 | ||
Lynn | Young | https://www.strava.com/athletes/42701117 | Saturn | 63.1 | 71.3 | 73.7 | 66 | 274.1 | Yes | Yes | 1461 | |
Suhasini | Ratnagobal | https://www.strava.com/athletes/53081208 | Saturn | 67.2 | 62.6 | 73.8 | 66.9 | 270.5 | Yes | Yes | 944 | |
Karen | Camino | https://www.strava.com/athletes/88045416 | Saturn | 57.2 | 56.8 | 65.4 | 51.9 | 231.3 | Yes | Yes | 1226 | |
Allison | Saunders | https://www.strava.com/athletes/94183848 | Saturn | 42.8 | 68.4 | 71.5 | 32.9 | 215.6 | Yes | Yes | 251 | |
GEORGINA | Jackson | https://www.strava.com/athletes/59884750 | Saturn | 129.4 | 16.7 | 23.6 | 25.8 | 195.5 | No | Yes | 404 | |
nicole | woodfield | https://www.strava.com/athletes/28939702 | Saturn | 42 | 39 | 52.1 | 39.2 | 172.3 | No | Yes | 172 | |
Tess | Bonde | https://www.strava.com/athletes/47590725 | Saturn | 25.4 | 39.4 | 47.9 | 38.9 | 151.6 | Yes | Yes | 483 | |
Kelly | Lovell | https://www.strava.com/athletes/63503880 | Saturn | 35.4 | 36.1 | 36.3 | 37.8 | 145.6 | Yes | Yes | 375 | |
Peter | Diggins | https://www.strava.com/athletes/42378707 | Jupiter | 36.8 | 31.4 | 34.8 | 37.1 | 140.1 | Yes | Yes | 507 | |
Melissa | Poke | https://www.strava.com/athletes/13383415 | Jupiter | 116.7 | 7.8 | 9.8 | 3.9 | 138.2 | No | Yes | 209 | |
Sara | Hooper | https://www.strava.com/athletes/11902034 | Jupiter | 23.69 | 29.45 | 41.16 | 36.97 | 131.27 | Yes | Yes | Private | |
Carol | Turner | https://www.strava.com/athletes/28811884 | Jupiter | 30.7 | 29.2 | 37.6 | 33.1 | 130.6 | Yes | Yes | 392 | |
Racheal | Hodge | https://www.strava.com/athletes/81243407 | Jupiter | 30.3 | 34.6 | 29.8 | 33.9 | 128.6 | Yes | No | 289 | |
Rian | Hill | https://www.strava.com/athletes/49149018 | Jupiter | 20.6 | 35.1 | 47.3 | 15 | 118 | No | Yes | 184 | |
Annie | Smalley | https://www.strava.com/athletes/26988954 | Jupiter | 39.4 | 28.6 | 21.72 | 22.4 | 112.12 | Yes | No | 248 | |
Mo | Donnellon | https://www.strava.com/athletes/37802204 | Jupiter | 27.9 | 36.2 | 39.3 | 7.3 | 110.7 | Yes | Yes | 17 | |
Jannine | Charlwood | https://www.strava.com/athletes/37469728 | Jupiter | 42.7 | 27.3 | 34.4 | 2.3 | 106.7 | No | Yes | 6 | |
Katie | Lachman | https://www.strava.com/athletes/48709836 | Jupiter | 24.8 | 25.3 | 19.6 | 22.4 | 92.1 | No | No | 258 | |
Leanne | Hutchins | https://www.strava.com/athletes/42769888?oq=Leanne | Jupiter | 32 | 20.3 | 26.7 | 11 | 90 | Yes | Yes | 178 | |
debbie | williams | https://www.strava.com/athletes/24082970 | Jupiter | 21.4 | 17.1 | 27.6 | 21.6 | 87.7 | Yes | Yes | 522 | |
Carmen | Fox | https://www.strava.com/athletes/7628493 | Jupiter | 6.2 | 26.4 | 30.3 | 22.1 | 85 | No | Yes | 58 | |
Emma | fraser | https://www.strava.com/athletes/47013852 | Mars | 32.4 | 15.8 | 8.6 | 17.6 | 74.4 | No | No | 80 | |
Lisa | Mccarthy | https://www.strava.com/athletes/25882564 | Mars | 12.5 | 18.6 | 23.3 | 15 | 69.4 | No | Yes | 15 | |
Jo | Morrisson | https://www.strava.com/athletes/47568537 | Mars | 22.7 | 17.1 | 22.1 | 7.2 | 69.1 | No | Yes | 52 | |
Kylie | Newburn | https://www.strava.com/athletes/62265374 | Mars | 14.4 | 19.9 | 15.8 | 18.6 | 68.7 | Yes | No | 120 | |
Sally | Hill | https://www.strava.com/athletes/26989485 | Mars | 16.8 | 24.68 | 21.4 | 0 | 62.88 | Yes | No | 130 | |
Sarah | Stevenson | https://www.strava.com/athletes/15187119 | Mars | 9 | 12 | 18.4 | 11.2 | 50.6 | No | Yes | 106 | |
Kelly | Figgel | https://www.strava.com/athletes/14896401 | Mars | 3.58 | 32.7 | 2.02 | 4.9 | 43.2 | No | No | 37 | |
Tina | Crellin | https://www.strava.com/athletes/33085974 | Mars | 1.8 | 11.3 | 10.2 | 14.3 | 37.6 | No | No | 105 | |
tamsyn | Ball | https://www.strava.com/athletes/19100137 | Mars | 2.8 | 2.8 | 10.8 | 10 | 26.4 | No | Yes | 45 | |
Loretta | Turner | https://www.strava.com/athletes/46018837 | Earth | 5.1 | 7.1 | 0 | 6.6 | 18.8 | No | No | 40 | |
Thomas | Crellin | https://www.strava.com/athletes/42827912 | Mercury | 0 | 5.07 | 0 | 0 | 5.07 | No | No | 0 | |
Belinda | Rees | Screenshots | Mercury | 0 | No | |||||||
1387.47 | 1327.9 | 1423.6 | 1162.97 | 0 | 5301.94 | 12326 |
VIC Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | Activity 1st-6th Y/N | Deep Space | Elevation |
Kathryn | Hunt | https://www.strava.com/athletes/11786866 | Neptune | 130.3 | 161.6 | 140.6 | 138.6 | 571.1 | Yes | No | 1129 | |
Maria | Lissenburg | https://www.strava.com/athletes/3466540 | Uranus | 92 | 80.9 | 88.3 | 128.1 | 389.3 | Yes | Yes | 799 | |
Rachael | Maddock | https://www.strava.com/athletes/27304829 | Uranus | 66.1 | 85.3 | 77.1 | 100.4 | 328.9 | Yes | No | 1195 | |
Maria | Tams | https://www.strava.com/athletes/18506745 | Uranus | 74.3 | 83.1 | 79.1 | 66.1 | 302.6 | Yes | No | 1068 | |
Michelle | Barwick | https://www.strava.com/athletes/20079899 | Uranus | 56.6 | 57.8 | 103.4 | 72.4 | 290.2 | Yes | Yes | 693 | |
Cheryl | Calder | https://www.strava.com/athletes/calder_cheryl | Saturn | 61.45 | 71.9 | 75.1 | 73.2 | 281.65 | Yes | Yes | 546 | |
Michelle | Barnes | https://www.strava.com/athletes/20548480 | Saturn | 67.05 | 70.9 | 60 | 50.3 | 248.25 | Yes | No | 977 | |
MeGan | Hoodcamp | https://www.strava.com/athletes/13320767 | Saturn | 41.6 | 56.4 | 78.4 | 67.9 | 244.3 | Yes | Yes | 2135 | |
Julie | Bolton | https://www.strava.com/athletes/36478324 | Saturn | 57.2 | 56.6 | 53.8 | 76.6 | 244.2 | No | No | 414 | |
LOrna | Grbin | https://www.strava.com/athletes/46864105 | Saturn | 61.5 | 59.2 | 63.8 | 58.7 | 243.2 | No | Yes | 0 | |
Deanne | Thompson | https://www.strava.com/athletes/21691326 | Saturn | 46.6 | 60 | 52.6 | 82.8 | 242 | Yes | No | 581 | |
Camden | Butcher | https://www.strava.com/athletes/26223801 | Saturn | 59.6 | 31.4 | 81.6 | 66.8 | 239.4 | No | Yes | 456 | |
Chris | Wootton | https://www.strava.com/athletes/4952926 | Saturn | 36.7 | 58.3 | 67.3 | 59.1 | 221.4 | No | Yes | 381 | |
Carly | Antonello | https://www.strava.com/athletes/11390157 | Saturn | 49.3 | 48.9 | 56.9 | 60.4 | 215.5 | Yes | Yes | 837 | |
GWEN | James | https://www.strava.com/athletes/41805601 | Saturn | 47.3 | 61.5 | 65.7 | 40.7 | 215.2 | Yes | Yes | 186 | |
Heather | Ackland | https://www.strava.com/athletes/1309109 | Saturn | 35.75 | 51.1 | 58.38 | 60.96 | 206.19 | Yes | Yes | 752 | |
Wendy | Dunstan | https://www.strava.com/athletes/29435880 | Saturn | 51.1 | 59.4 | 63.3 | 22.9 | 196.7 | Yes | Yes | 220 | |
Tracy | Brown | https://www.strava.com/athletes/26431944 | Saturn | 35.3 | 53.5 | 51.2 | 46.3 | 186.3 | No | No | 548 | |
Rita | BUSUTTIL | https://www.strava.com/athletes/13952334 | Saturn | 36.5 | 43.5 | 51.5 | 53.1 | 184.6 | No | Yes | 650 | |
SArah | Mckay | https://www.strava.com/athletes/39676406 | Saturn | 49.6 | 42.8 | 54.1 | 36.9 | 183.4 | Yes | Yes | 1473 | |
Amanda | Heitmann | https://www.strava.com/athletes/26869663 | Saturn | 42.8 | 51.7 | 41.3 | 36.5 | 172.3 | Yes | No | 311 | |
Lessa | Woodhead | Screenshots | Saturn | 33.4 | 42.5 | 43.5 | 50.42 | 169.82 | Yes | Yes | ||
Sharon | Moore | https://www.strava.com/athletes/19653019 | Saturn | 20.3 | 53.75 | 57.25 | 34.13 | 165.43 | No | Yes | 164 | |
Emily | Wolfe | https://www.strava.com/athletes/23291505 | Saturn | 29.2 | 36.4 | 47.2 | 48 | 160.8 | No | Yes | 144 | |
Harminder | singh | https://www.strava.com/athletes/28905079 | Saturn | 39.9 | 42.8 | 41.7 | 22 | 146.4 | Yes | No | 54 | |
Carmen | Drake | https://www.strava.com/athletes/35009303 | Saturn | 42.3 | 29.1 | 31.9 | 42.3 | 145.6 | No | Yes | 328 | |
Donna | Markwick | https://www.strava.com/athletes/45964231 | Jupiter | 34.8 | 38.2 | 36.7 | 30.5 | 140.2 | Yes | No | 8 | |
Irene | Legislador | https://www.strava.com/athletes/51866898 | Jupiter | 34.4 | 32.5 | 33.5 | 37.2 | 137.6 | Yes | Yes | 133 | |
Sonya | Browne | https://www.strava.com/athletes/38773166 | Jupiter | 31.2 | 39.6 | 27.7 | 32.2 | 130.7 | Yes | No | 370 | |
Mel | Rylance | https://www.strava.com/athletes/37355638 | Jupiter | 40.9 | 30 | 48.1 | 11.2 | 130.2 | Yes | Yes | 28 | |
Kristina | taylor | http://strava.com/athletes/55679361 | Jupiter | 23.2 | 37.3 | 38.1 | 30.1 | 128.7 | Yes | Yes | 261 | |
lynne | olinsky-jones | https://www.strava.com/athletes/48135525 | Jupiter | 30.2 | 36.2 | 42.1 | 16.5 | 125 | Yes | Yes | 174 | |
ANNEMARIE | Holmyard | https://www.strava.com/athletes/11149637 | Jupiter | 28.3 | 10.1 | 33.9 | 46.4 | 118.7 | No | Yes | 344 | |
Melinda | Antonenko | https://www.strava.com/athletes/58990187 | Jupiter | 24.6 | 20.2 | 40.7 | 30.5 | 116 | Yes | Yes | 153 | |
Monica | Summer | https://www.strava.com/athletes/3361927 | Jupiter | 29.2 | 21.2 | 33.7 | 26.9 | 111 | Yes | Yes | 559 | |
Tania | Brierley | https://www.strava.com/athletes/13114728 | Jupiter | 28.1 | 18.5 | 31.3 | 27.9 | 105.8 | No | Yes | 115 | |
Mary | whalan | https://www.strava.com/athletes/15718899 | Jupiter | 24.5 | 33.5 | 27.1 | 17.1 | 102.2 | Yes | No | 69 | |
Ashleigh | Mayberry | https://www.strava.com/athletes/67229933 | Jupiter | 27.2 | 24.1 | 15.6 | 34.7 | 101.6 | No | No | 26 | |
Emily | Dimevski | https://www.strava.com/athletes/21753468 | Jupiter | 23.73 | 20.5 | 34.1 | 21.8 | 100.13 | No | Yes | 163 | |
SARah | Dakos | https://www.strava.com/athletes/25695901 | Jupiter | 36.4 | 6.1 | 39.4 | 15.9 | 97.8 | No | Yes | 49 | |
Sharon | Quick | https://www.strava.com/athletes/12949942 | Jupiter | 15.4 | 27.3 | 38.7 | 15.5 | 96.9 | Yes | Yes | 152 | |
