Final leaderboards for our March 2022 Space Race State vs State Running Challenge.
ACT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | |
1 | Pirmin | stierli | https://www.strava.com/athletes/38219477 | Saturn | 21.8 | 88.1 | 61.69 | 65 | 10.15 | 246.74 |
2 | Ash | Singal | https://www.strava.com/athletes/3029156 | Saturn | 40 | 48.7 | 55.1 | 44.8 | 25.4 | 214 |
3 | Allison | Stevens | https://www.strava.com/athletes/95993401 | Saturn | 41.1 | 44.1 | 43.1 | 32.1 | 31.1 | 191.5 |
4 | Bek | Milne | https://www.strava.com/athletes/42599653 | Saturn | 34.3 | 56 | 39.4 | 32 | 21.3 | 183 |
5 | Merran | Coulter | https://www.strava.com/athletes/35224477 | Saturn | 35.5 | 40.9 | 41.8 | 34.7 | 24 | 176.9 |
8 | Judith | Bibo | https://www.strava.com/athletes/13541344 | Saturn | 14.8 | 26.6 | 41.2 | 55.6 | 29.5 | 167.7 |
6 | Natalie | Gray | https://www.strava.com/athletes/13415243 | Saturn | 18.3 | 33.3 | 38 | 38.68 | 38 | 166.28 |
9 | Belinda | Ranse | https://www.strava.com/athletes/10585727 | Jupiter | 27.4 | 24.6 | 30 | 21.6 | 7.4 | 111 |
7 | Suzy | Andrew | https://www.strava.com/athletes/69253554 | Jupiter | 40 | 16.2 | 25.2 | 9.5 | 10.6 | 101.5 |
10 | Samantha | Ashen | https://www.strava.com/athletes/26286122 | Jupiter | 47.1 | 18.5 | 17.6 | 16.3 | 0 | 99.5 |
12 | Susan | Bibo | https://www.strava.com/athletes/19171020 | Mars | 6.4 | 13.1 | 20.8 | 20.6 | 9.2 | 70.1 |
11 | Erin | Rhodes | https://www.strava.com/athletes/21226904 | Mars | 24.2 | 8 | 16.1 | 7 | 9.8 | 65.1 |
13 | Helen | Brinsmead | https://www.strava.com/athletes/67390004 | Earth | 5.3 | 6.5 | 6.6 | 1.13 | 1.32 | 20.85 |
14 | Felicity | Riddle | Screenshots | Mercury | 0 | |||||
356.2 | 424.6 | 436.59 | 379.01 | 217.77 | 1814.17 |
NSW Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | |
1 | Greg | Bisset | https://www.strava.com/athletes/23774195 | Neptune | 91.2 | 137 | 123.7 | 125.9 | 63.25 | 541.05 |
2 | Merinda | BuItEndag | https://www.strava.com/athletes/49969656 | Uranus | 74 | 105.2 | 110.8 | 61.6 | 51.68 | 403.28 |
3 | Ginny | christiansen | Screenshots | Uranus | 57 | 83.2 | 80.9 | 102.2 | 50.8 | 374.1 |
5 | Cindy | Tonks | https://www.strava.com/athletes/30843550 | Saturn | 23.5 | 72.8 | 72 | 79.5 | 28.3 | 276.1 |
4 | Dana | Martin | Screenshots | Saturn | 41.4 | 55.12 | 65.46 | 55.03 | 35.5 | 252.51 |
6 | Trish | dawson | https://www.strava.com/athletes/47004110 | Saturn | 41.1 | 46.2 | 84.5 | 47.2 | 15.8 | 234.8 |
8 | Tami | Foxman | https://www.strava.com/athletes/14808981 | Saturn | 37.7 | 40.3 | 66 | 44.2 | 24.4 | 212.6 |
7 | Tammy | Kimpton | https://www.strava.com/athletes/65345806 | Saturn | 49 | 54.3 | 54.7 | 26.1 | 25.67 | 209.77 |
9 | Annwen | Wallace | https://www.strava.com/athletes/8981943 | Saturn | 35.2 | 41.1 | 52.9 | 53.3 | 20.4 | 202.9 |
14 | Rebecca | Campbell | https://WWW.STRAVA.com/athletes/94814448 | Saturn | 26.1 | 28.4 | 37.2 | 41.6 | 13.5 | 146.8 |
10 | Lisa | SCULLY | https://www.strava.com/athletes/78609652 | Saturn | 20.1 | 36.2 | 45.3 | 31.5 | 10.1 | 143.2 |
13 | Jennifer | Van Spanje | https://www.strava.com/athletes/44264670 | Jupiter | 46.2 | 29.1 | 9.54 | 46 | 9.7 | 140.54 |
11 | Christina | Kilminster | https://www.strava.com/athletes/42337796 | Jupiter | 21.5 | 44.3 | 25.6 | 30.8 | 3.1 | 125.3 |
17 | Jo-ann | Hurley | https://www.strava.com/athletes/26902535 | Jupiter | 20.3 | 21.1 | 25.8 | 40.5 | 6.6 | 114.3 |
15 | Sharen | balazic | https://www.strava.com/athletes/20398966 | Jupiter | 7.8 | 44.6 | 16.8 | 25.4 | 12 | 106.6 |
12 | Rebecca | stanford | https://www.strava.com/athletes/3113822 | Jupiter | 14.6 | 18.1 | 19.6 | 39.5 | 13.4 | 105.2 |
21 | Sharon | Sonter | https://www.strava.com/athletes/7162983 | Jupiter | 16.7 | 21.7 | 26.5 | 26.3 | 13.4 | 104.6 |
20 | Nicole | Price | https://www.strava.com/athletes/67444193 | Jupiter | 16.3 | 17.4 | 33.3 | 24.2 | 11.4 | 102.6 |
23 | Mick | Smalley | https://www.strava.com/athletes/7227852 | Jupiter | 0 | 58.7 | 27 | 8.74 | 5 | 99.44 |
18 | Karine | Hindle | https://www.strava.com/athletes/38918735 | Jupiter | 20 | 24.6 | 12.6 | 37 | 0.99 | 95.19 |
19 | Natalie | Woods | https://www.strava.com/athletes/37294380 | Jupiter | 24.5 | 17.09 | 16.1 | 35 | 0 | 92.69 |
22 | Raegan | page | https://www.strava.com/athletes/42657498 | Jupiter | 15.7 | 18.1 | 20.9 | 24.4 | 13 | 92.1 |
16 | Leonie | Lyons | https://www.strava.com/athletes/34219466 | Jupiter | 20.4 | 12.2 | 36.4 | 0 | 10.9 | 79.9 |
24 | Cassandra | Allen | https://www.strava.com/athletes/87378901 | Mars | 36.5 | 8.3 | 4.2 | 13.6 | 1.4 | 64 |
25 | Kerrie | Norris | https://www.strava.com/athletes/23120305 | Mars | 23.9 | 10.2 | 10.1 | 5.1 | 0 | 49.3 |
29 | Laura | Marsh | https://www.strava.com/athletes/19911643 | Mars | 25.2 | 3 | 0 | 0 | 5 | 33.2 |
27 | Janine | Bright | https://www.strava.com/athletes/99410610 | Mars | 10.3 | 6.6 | 4.9 | 7.3 | 2.58 | 31.68 |
28 | Anna | Kidson | Screenshots | Mars | 18.07 | 6.03 | 0 | 0 | 4.28 | 28.38 |
30 | Rachel | Smalley | https://www.strava.com/athletes/rachel_smalley | Mercury | 0 | |||||
31 | Holly | Young | Mercury | 0 | ||||||
32 | Dee | Jones | https://www.strava.com/athletes/34064012 | Mercury | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicole | Price 2nd entry | Mercury | 0 | ||||||
34 | Stacey | Fox | https://www.strava.com/athletes/47070153 | Mercury | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Andrea | Fullick | Mercury | |||||||
834.27 | 1060.94 | 1082.8 | 1031.97 | 452.15 | 4462.13 |
NT Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | |
1 | Michelle | Linehan | https://www.strava.com/athletes/34411987 | Saturn | 35.9 | 32.4 | 72.7 | 28.1 | 0 | 169.1 |
2 | Mel | Reber | https://www.strava.com/athletes/33041211 | Saturn | 28.8 | 30.1 | 30.4 | 40.4 | 20.2 | 149.9 |
3 | Karen | Strong | https://www.strava.com/athletes/64068126 | Jupiter | 32.3 | 43.6 | 40.7 | 13.5 | 5.4 | 135.5 |
4 | Sharyn | Morcom | https://www.strava.com/athletes/17493128 | Mars | 10.7 | 12 | 10.2 | 11 | 4.3 | 48.2 |
5 | Suzanne | Otto | https://www.strava.com/athletes/37245439 | Mars | 18.4 | 10.5 | 6.2 | 4.85 | 0 | 39.95 |
6 | Bronwen | Mclauchlan | https://www.strava.com/athletes/67427673 | Mars | 6.7 | 8.7 | 8.7 | 2.5 | 0 | 26.6 |
7 | Nikeeta | oSullivan | https://www.strava.com/athletes/36264587 | Mercury | 8.4 | 0 | 0 | 0 | 0 | 8.4 |
8 | Becky | Matthews | https://www.strava.com/athletes/7781195 | Mercury | 0 | 0 | 5.69 | 0 | 0 | 5.69 |
141.2 | 137.3 | 174.59 | 100.35 | 29.9 | 583.34 |
QLD Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | |
1 | Jenny | Yuide | https://www.strava.com/athletes/20728952 | Neptune | 121.49 | 106.2 | 94 | 150.3 | 43.6 | 515.59 |
2 | Leisa | small | https://www.strava.com/athletes/26226836 | Uranus | 59.7 | 76 | 74 | 74.4 | 42.65 | 326.75 |
3 | Mel | Coutts | https://www.strava.com/athletes/48684129 | Uranus | 57.87 | 79.6 | 81.5 | 74.2 | 32.3 | 325.47 |
4 | Tracy | Hess | https://www.strava.com/athletes/46797125 | Uranus | 65.8 | 64.5 | 50.4 | 80.2 | 34.6 | 295.5 |
5 | RebeCca | Offord | https://www.strava.com/athletes/10842005 | Saturn | 67.61 | 71.9 | 46.3 | 52.1 | 24 | 261.91 |
6 | Amanda | Hodgkinson | https://www.strava.com/athletes/79858901 | Saturn | 48.52 | 74.8 | 55.5 | 65.9 | 4.6 | 249.32 |
7 | Darlene | Bowen | https://www.strava.com/athletes/15000842 | Saturn | 44.04 | 49.8 | 60.2 | 61.9 | 29.7 | 245.64 |
8 | Elizabeth | Neville | https://www.strava.com/athletes/82796215 | Saturn | 38.54 | 52.7 | 59.4 | 62.5 | 31.5 | 244.64 |
9 | Julie | Cardwell | https://www.strava.com/athletes/32246562 | Saturn | 21.7 | 58.9 | 60.3 | 46.5 | 42 | 229.4 |
10 | Meredith | Lee | https://www.strava.com/athletes/41708126 | Saturn | 43.2 | 47.6 | 48 | 61.8 | 20.85 | 221.45 |
11 | Tracey | Grubba | https://www.strava.com/athletes/19071095 | Saturn | 39.25 | 44.3 | 41.4 | 46.1 | 23.1 | 194.15 |
12 | Leisa | Green | https://www.strava.com/athletes/48062692 | Saturn | 43.8 | 35.1 | 42.1 | 39 | 14.8 | 174.8 |
13 | Jeni | Delaney | https://www.strava.com/athletes/42420006 | Saturn | 58.6 | 55.2 | 2.94 | 22 | 11.5 | 150.24 |
14 | Jayme | Leonard | https://www.strava.com/athletes/2922734 | Saturn | 26.67 | 36.1 | 30.3 | 30.7 | 22.7 | 146.47 |
15 | Katharine | Searle | https://www.strava.com/athletes/44359613 | Saturn | 35.05 | 29.15 | 24.1 | 28.9 | 27.9 | 145.1 |
16 | Deb | Mottram | https://www.strava.com/athletes/29434345 | Jupiter | 26.78 | 31.7 | 33.7 | 26.3 | 16.2 | 134.68 |
17 | Kirsty | Nielsen | https://www.strava.com/athletes/15187137 | Jupiter | 31.19 | 29.9 | 36.9 | 33.3 | 2.34 | 133.63 |
18 | Liz | Hannan | https://www.strava.com/athletes/7197222 | Jupiter | 45.05 | 44.6 | 24.3 | 10.3 | 4.5 | 128.75 |
19 | Jennifer | Neville | https://www.strava.com/athletes/80710754 | Jupiter | 40.3 | 37.1 | 30.7 | 13.2 | 0 | 121.3 |
20 | Maree | Houston | https://www.strava.com/athletes/54895656 | Jupiter | 27.34 | 17.9 | 28.9 | 33.5 | 9.8 | 117.44 |
21 | Karen | Ball | https://www.strava.com/athletes/38253706 | Jupiter | 38.4 | 42.9 | 9.76 | 10.09 | 5.29 | 106.44 |
22 | Kerrie | Chapman | https://www.strava.com/athletes/35339338 | Jupiter | 28.5 | 20.6 | 11.7 | 21 | 16 | 97.8 |
23 | Mary | Blowers | https://www.strava.com/athletes/48699675 | Jupiter | 27.5 | 34.5 | 23.2 | 5.5 | 6 | 96.7 |
24 | Bronwyn | Hextell | https://www.strava.com/athletes/52388668 | Jupiter | 3.19 | 23 | 30.02 | 22.8 | 16 | 95.01 |
25 | Sarah | Moorcroft | https://www.strava.com/athletes/38007819 | Jupiter | 26.87 | 37 | 28.2 | 2.04 | 0 | 94.11 |
26 | Hayley | crowley | https://www.strava.com/athletes/19484305 | Mars | 25.1 | 14.3 | 15.4 | 15 | 0 | 69.8 |
27 | Michelle | Black | Screenshots | Mars | 11 | 11 | 15 | 16.28 | 53.28 | |
28 | Kerryn | Rabone | https://www.strava.com/athletes/21166286 | Mars | 10.4 | 10 | 6 | 9.1 | 13.8 | 49.3 |
29 | Corinna | Browne | https://www.strava.com/athletes/41934822 | Mars | 22.12 | 8.7 | 0 | 0 | 0 | 30.82 |
30 | Jay | Rabone | https://www.strava.com/athletes/13522500 | Mars | 10.3 | 5 | 1.03 | 4 | 10.1 | 30.43 |
31 | Cassandra | Underwood | https://www.strava.com/athletes/39195515 | Mars | 0 | 5.2 | 9 | 15.1 | 0 | 29.3 |
32 | Laura | Madeley | https://www.strava.com/athletes/99020583 | Earth | 0 | 0 | 5.8 | 10.4 | 0 | 16.2 |
33 | Kelly | Lewis | https://www.strava.com/athletes/kelly81 | Mercury | 0 | 6.4 | 0 | 0 | 0 | 6.4 |
1145.88 | 1261.65 | 1080.05 | 1144.41 | 505.83 | 5137.82 |
SA Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | |
1 | Marian | Hodson | https://www.strava.com/athletes/47042710 | Neptune | 93.1 | 99.83 | 127.8 | 94.61 | 49.95 | 465.29 |
2 | Debbie | allen | https://www.strava.com/athletes/15926183 | Saturn | 26.7 | 52.1 | 60.8 | 78 | 35.7 | 253.3 |
3 | Meagan | Le Riche | https://www.strava.com/athletes/50191560 | Saturn | 43.5 | 26.6 | 64.78 | 32.53 | 13.8 | 181.21 |
4 | Helen | Lumsden | https://www.strava.com/athletes/19572230 | Jupiter | 40.1 | 20.07 | 55.45 | 19.31 | 0 | 134.93 |
5 | Neville | Rohrlach | https://www.strava.com/athletes/42242868 | Jupiter | 10.6 | 29.55 | 30.85 | 29.1 | 15.8 | 115.9 |
6 | Kym | Rasheed | Screenshots | Jupiter | 34.94 | 34.57 | 16.63 | 18.83 | 8.32 | 113.29 |
7 | Richelle | Patrick | https://www.strava.com/athletes/3600655 | Jupiter | 35.7 | 61.3 | 10 | 0 | 0 | 107 |
8 | Danni | Hull | https://www.strava.com/athletes/29050666 | Jupiter | 22.4 | 18.3 | 10.3 | 26.3 | 13.7 | 91 |
9 | Jo-anne | Drummond | https://www.strava.com/athletes/26985925 | Jupiter | 0 | 39.3 | 17.4 | 26.1 | 0 | 82.8 |
11 | Alison | Smith | https://www.strava.com/athletes/34487760 | Mars | 11 | 11 | 11.5 | 18.8 | 1.2 | 53.5 |
12 | Melissa | Ashton | https://www.strava.com/athletes/38913672 | Mars | 9.4 | 8.7 | 17.2 | 5 | 9 | 49.3 |
10 | Melissa | Knowles | https://www.strava.com/athletes/34650802 | Mars | 18.5 | 0 | 10.8 | 14.6 | 5.22 | 49.12 |
13 | Glee | Archer | https://www.strava.com/athletes/17420136 | Earth | 5.8 | 10.9 | 1.76 | 1.66 | 0 | 20.12 |
14 | Kylie | Trotter | https://www.strava.com/athletes/35590463 | Mercury | 0 | 0 | 4.2 | 3.41 | 0 | 7.61 |
15 | Angela | Gartner | https://www.strava.com/athletes/49130671 | Mercury | 0 | 0 | 0 | 0 | 0 | 0 |
351.74 | 412.22 | 439.47 | 368.25 | 152.69 | 1724.37 |
TAS Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | |
1 | Polly | Benson | https://www.strava.com/athletes/38312638 | Neptune | 85.4 | 115.8 | 118 | 147.9 | 83.4 | 550.5 |
2 | Jarrod | gibson | https://www.strava.com/athletes/13680059 | Uranus | 110.2 | 113.5 | 119.6 | 73.3 | 21.8 | 438.4 |
3 | Melanie | Poole | https://www.strava.com/athletes/35223475 | Uranus | 80.8 | 104.1 | 109.1 | 91.5 | 49.9 | 435.4 |
4 | Alice | Le | https://www.strava.com/athletes/77717022 | Uranus | 74.3 | 88.4 | 99.9 | 116.4 | 49.4 | 428.4 |
5 | Lynn | Young | https://www.strava.com/athletes/42701117 | Uranus | 63.1 | 71.3 | 73.7 | 66 | 28.5 | 302.6 |
6 | Suhasini | Ratnagobal | https://www.strava.com/athletes/53081208 | Uranus | 67.2 | 62.6 | 73.8 | 66.9 | 21.2 | 291.7 |
7 | Karen | Camino | https://www.strava.com/athletes/88045416 | Saturn | 57.2 | 56.8 | 65.4 | 51.9 | 21.3 | 252.6 |
8 | Allison | Saunders | https://www.strava.com/athletes/94183848 | Saturn | 42.8 | 68.4 | 71.5 | 32.9 | 12.8 | 228.4 |
9 | GEORGINA | Jackson | https://www.strava.com/athletes/59884750 | Saturn | 129.4 | 16.7 | 23.6 | 25.8 | 19.3 | 214.8 |
10 | nicole | woodfield | https://www.strava.com/athletes/28939702 | Saturn | 42 | 39 | 52.1 | 39.2 | 10.5 | 182.8 |
11 | Tess | Bonde | https://www.strava.com/athletes/47590725 | Saturn | 25.4 | 39.4 | 47.9 | 38.9 | 14.7 | 166.3 |
12 | Kelly | Lovell | https://www.strava.com/athletes/63503880 | Saturn | 35.4 | 36.1 | 36.3 | 37.8 | 20.4 | 166 |
13 | Peter | Diggins | https://www.strava.com/athletes/42378707 | Saturn | 36.8 | 31.4 | 34.8 | 37.1 | 31.6 | 171.7 |
14 | Melissa | Poke | https://www.strava.com/athletes/13383415 | Jupiter | 116.7 | 7.8 | 9.8 | 3.9 | 2.5 | 140.7 |
15 | Sara | Hooper | https://www.strava.com/athletes/11902034 | Saturn | 23.69 | 29.45 | 41.16 | 36.97 | 12.96 | 144.23 |
16 | Carol | Turner | https://www.strava.com/athletes/28811884 | Saturn | 30.7 | 29.2 | 37.6 | 33.1 | 19.44 | 150.04 |
17 | Racheal | Hodge | https://www.strava.com/athletes/81243407 | Saturn | 30.3 | 34.6 | 29.8 | 33.9 | 15.9 | 144.5 |
18 | Rian | Hill | https://www.strava.com/athletes/49149018 | Saturn | 20.6 | 35.1 | 47.3 | 15 | 26 | 144 |
19 | Annie | Smalley | https://www.strava.com/athletes/26988954 | Jupiter | 39.4 | 28.6 | 21.72 | 22.4 | 3.3 | 115.42 |
20 | Mo | Donnellon | https://www.strava.com/athletes/37802204 | Jupiter | 27.9 | 36.2 | 39.3 | 7.3 | 12 | 122.7 |
21 | Jannine | Charlwood | https://www.strava.com/athletes/37469728 | Jupiter | 42.7 | 27.3 | 34.4 | 2.3 | 1 | 107.7 |
22 | Katie | Lachman | https://www.strava.com/athletes/48709836 | Jupiter | 24.8 | 25.3 | 19.6 | 22.4 | 5.1 | 97.2 |
23 | Leanne | Hutchins | https://www.strava.com/athletes/42769888?oq=Leanne | Jupiter | 32 | 20.3 | 26.7 | 11 | 4.7 | 94.7 |
24 | debbie | williams | https://www.strava.com/athletes/24082970 | Jupiter | 21.4 | 17.1 | 27.6 | 21.6 | 26.2 | 113.9 |
25 | Carmen | Fox | https://www.strava.com/athletes/7628493 | Jupiter | 6.2 | 26.4 | 30.3 | 22.1 | 15 | 100 |
26 | Emma | fraser | https://www.strava.com/athletes/47013852 | Mars | 32.4 | 15.8 | 8.6 | 17.6 | 2 | 76.4 |
27 | Lisa | Mccarthy | https://www.strava.com/athletes/25882564 | Mars | 12.5 | 18.6 | 23.3 | 15 | 6.7 | 76.1 |
28 | Jo | Morrisson | https://www.strava.com/athletes/47568537 | Mars | 22.7 | 17.1 | 22.1 | 7.2 | 0 | 69.1 |
29 | Kylie | Newburn | https://www.strava.com/athletes/62265374 | Mars | 14.4 | 19.9 | 15.8 | 18.6 | 3.8 | 72.5 |
30 | Sally | Hill | https://www.strava.com/athletes/26989485 | Jupiter | 16.8 | 24.68 | 21.4 | 0 | 18.3 | 81.18 |
31 | Sarah | Stevenson | https://www.strava.com/athletes/15187119 | Mars | 9 | 12 | 18.4 | 11.2 | 9.4 | 60 |
32 | Kelly | Figgel | https://www.strava.com/athletes/14896401 | Mars | 3.58 | 32.7 | 2.02 | 4.9 | 5.3 | 48.5 |
33 | Tina | Crellin | https://www.strava.com/athletes/33085974 | Mars | 1.8 | 11.3 | 10.2 | 14.3 | 0 | 37.6 |
34 | tamsyn | Ball | https://www.strava.com/athletes/19100137 | Mars | 2.8 | 2.8 | 10.8 | 10 | 0.4 | 26.8 |
35 | Loretta | Turner | https://www.strava.com/athletes/46018837 | Earth | 5.1 | 7.1 | 0 | 6.6 | 0 | 18.8 |
36 | Thomas | Crellin | https://www.strava.com/athletes/42827912 | Mercury | 0 | 5.07 | 0 | 0 | 0 | 5.07 |
37 | Belinda | Rees | Screenshots | Mercury | 0 | |||||
1387.47 | 1327.9 | 1423.6 | 1162.97 | 574.8 | 5876.74 |
VIC Leaderboard
First Name | Last Name | Strava | Title | 1st-6th | 7th-13th | 14th-20th | 21st-27th | 28th-31st | TOTAL | |
1 | Kathryn | Hunt | https://www.strava.com/athletes/11786866 | Pluto | 130.3 | 161.6 | 140.6 | 138.6 | 80.9 | 652 |
2 | Maria | Lissenburg | https://www.strava.com/athletes/3466540 | Uranus | 92 | 80.9 | 88.3 | 128.1 | 35.6 | 424.9 |
3 | Rachael | Maddock | https://www.strava.com/athletes/27304829 | Uranus | 66.1 | 85.3 | 77.1 | 100.4 | 27.1 | 356 |
4 | Michelle | Barwick | https://www.strava.com/athletes/20079899 | Uranus | 56.6 | 57.8 | 103.4 | 72.4 | 38 | 328.2 |
5 | Cheryl | Calder | https://www.strava.com/athletes/calder_cheryl | Uranus | 61.45 | 71.9 | 75.1 | 73.2 | 46.25 | 327.9 |
6 | Maria | Tams | https://www.strava.com/athletes/18506745 | Uranus | 74.3 | 83.1 | 79.1 | 66.1 | 20.5 | 323.1 |
7 | Julie | Bolton | https://www.strava.com/athletes/36478324 | Uranus | 57.2 | 56.6 | 53.8 | 76.6 | 53.47 | 297.67 |
8 | MeGan | Hoodcamp | https://www.strava.com/athletes/13320767 | Uranus | 41.6 | 56.4 | 78.4 | 67.9 | 50.5 | 294.8 |
9 | Deanne | Thompson | https://www.strava.com/athletes/21691326 | Saturn | 46.6 | 60 | 52.6 | 82.8 | 43.7 | 285.7 |
10 | LOrna | Grbin | https://www.strava.com/athletes/46864105 | Saturn | 61.5 | 59.2 | 63.8 | 58.7 | 27.9 | 271.1 |
11 | Camden | Butcher | https://www.strava.com/athletes/26223801 | Saturn | 59.6 | 31.4 | 81.6 | 66.8 | 26.52 | 265.92 |
12 | Michelle | Barnes | https://www.strava.com/athletes/20548480 | Saturn | 67.05 | 70.9 | 60 | 50.3 | 14.49 | 262.74 |
13 | Chris | Wootton | https://www.strava.com/athletes/4952926 | Saturn | 36.7 | 58.3 | 67.3 | 59.1 | 32.53 | 253.93 |
14 | Carly | Antonello | https://www.strava.com/athletes/11390157 | Saturn | 49.3 | 48.9 | 56.9 | 60.4 | 26.5 | 242 |
15 | Heather | Ackland | https://www.strava.com/athletes/1309109 | Saturn | 35.75 | 51.1 | 58.38 | 60.96 | 31.14 | 237.33 |
16 | Tracy | Brown | https://www.strava.com/athletes/26431944 | Saturn | 35.3 | 53.5 | 51.2 | 46.3 | 29.56 | 215.86 |
17 | GWEN | James | https://www.strava.com/athletes/41805601 | Saturn | 47.3 | 61.5 | 65.7 | 40.7 | 0 | 215.2 |
18 | Emily | Wolfe | https://www.strava.com/athletes/23291505 | Saturn | 29.2 | 36.4 | 47.2 | 48 | 45.5 | 206.3 |
19 | Wendy | Dunstan | https://www.strava.com/athletes/29435880 | Saturn | 51.1 | 59.4 | 63.3 | 22.9 | 8.8 | 205.5 |
20 | SArah | Mckay | https://www.strava.com/athletes/39676406 | Saturn | 49.6 | 42.8 | 54.1 | 36.9 | 17.5 | 200.9 |
21 | Lessa | Woodhead | Screenshots | Saturn | 33.4 | 42.5 | 43.5 | 50.42 | 29.5 | 199.32 |
22 | Sharon | Moore | https://www.strava.com/athletes/19653019 | Saturn | 20.3 | 53.75 | 57.25 | 34.13 | 28.71 | 194.14 |
23 | Rita | BUSUTTIL | https://www.strava.com/athletes/13952334 | Saturn | 36.5 | 43.5 | 51.5 | 53.1 | 7.93 | 192.53 |
24 | Amanda | Heitmann | https://www.strava.com/athletes/26869663 | Saturn | 42.8 | 51.7 | 41.3 | 36.5 | 19.8 | 192.1 |
25 | Carmen | Drake | https://www.strava.com/athletes/35009303 | Saturn | 42.3 | 29.1 | 31.9 | 42.3 | 18.5 | 164.1 |
26 | Harminder | singh | https://www.strava.com/athletes/28905079 | Saturn | 39.9 | 42.8 | 41.7 | 22 | 10.7 | 157.1 |
27 | Irene | Legislador | https://www.strava.com/athletes/51866898 | Saturn | 34.4 | 32.5 | 33.5 | 37.2 | 16.7 | 154.3 |
28 | Sonya | Browne | https://www.strava.com/athletes/38773166 | Saturn | 31.2 | 39.6 | 27.7 | 32.2 | 22.42 | 153.12 |
29 | Donna | Markwick | https://www.strava.com/athletes/45964231 | Saturn | 34.8 | 38.2 | 36.7 | 30.5 | 9.2 | 149.4 |
30 | Kristina | taylor | http://strava.com/athletes/55679361 | Jupiter | 23.2 | 37.3 | 38.1 | 30.1 | 6.3 | 135 |
31 | Mel | Rylance | https://www.strava.com/athletes/37355638 | Jupiter | 40.9 | 30 | 48.1 | 11.2 | 0 | 130.2 |
32 | Melinda | Antonenko | https://www.strava.com/athletes/58990187 | Jupiter | 24.6 | 20.2 | 40.7 | 30.5 | 9.4 | 125.4 |
33 | Monica | Summer | https://www.strava.com/athletes/3361927 | Jupiter | 29.2 | 21.2 | 33.7 | 26.9 | 14.1 | 125.1 |
34 | lynne | olinsky-jones | https://www.strava.com/athletes/48135525 | Jupiter | 30.2 | 36.2 | 42.1 | 16.5 | 0 | 125 |
35 | ANNEMARIE | Holmyard | https://www.strava.com/athletes/11149637 | Jupiter | 28.3 | 10.1 | 33.9 | 46.4 | 0 | 118.7 |
36 | Tania | Brierley | https://www.strava.com/athletes/13114728 | Jupiter | 28.1 | 18.5 | 31.3 | 27.9 | 11.2 | 117 |
37 | Ashleigh | Mayberry | https://www.strava.com/athletes/67229933 | Jupiter | 27.2 | 24.1 | 15.6 | 34.7 | 11.1 | 112.7 |
38 | Mary | whalan | https://www.strava.com/athletes/15718899 | Jupiter | 24.5 | 33.5 | 27.1 | 17.1 | 7.22 | 109.42 |
39 | Emily | Dimevski | https://www.strava.com/athletes/21753468 | Jupiter | 23.73 | 20.5 | 34.1 | 21.8 | 8.07 | 108.2 |
40 | Sharon | Quick | https://www.strava.com/athletes/12949942 | Jupiter | 15.4 | 27.3 | 38.7 | 15.5 | 10.4 | 107.3 |
41 | Jess | Westphal | https://www.strava.com/athletes/27730346 | Jupiter | 30.8 | 9.7 | 20.4 | 33 | 12.68 | 106.58 |
42 | SARah | Dakos | https://www.strava.com/athletes/25695901 | Jupiter | 36.4 | 6.1 | 39.4 | 15.9 | 5 | 102.8 |
43 | Laura | PandIk | https://www.strava.com/athletes/22362941 | Jupiter | 10 | 19 | 22 | 28 | 10 | 89 |
44 | Jade | Evans | https://www.strava.com/athletes/23493752 | Mars | 24.1 | 29.2 | 18 | 2 | 4 | 77.3 |
45 | Gloria | POLYZOUDIS | https://www.strava.com/athletes/38009316 | Mars | 21.4 | 15.4 | 26.1 | 6.7 | 5 | 74.6 |
46 | Dorothy | Smart | https://www.strava.com/athletes/26983581 | Mars | 14.8 | 10.6 | 33.2 | 6.8 | 8 | 73.4 |
47 | Patricia | McAskil | https://www.strava.com/athletes/13164836 | Mars | 12.9 | 10.3 | 18.9 | 21.5 | 9.5 | 73.1 |
48 | Melissa | DiPietrantonio | https://www.strava.com/athletes/57002870 | Mars | 14 | 23.4 | 10.4 | 16.6 | 6.5 | 70.9 |
49 | Ipsita | Mishra | https://www.strava.com/athletes/79673041 | Mars | 27.63 | 16.4 | 1 | 16.5 | 6.1 | 67.63 |
50 | Fiona | Cuttriss | https://www.strava.com/athletes/49473849 | Mars | 32.7 | 14.4 | 14.3 | 4.2 | 1 | 66.6 |
